Characteristics of female U.S. workers of color who would be affected by increasing the federal minimum wage to $15 per hour by July 2024
Group | Total estimated workforce | Directly affected | Share directly affected | Indirectly affected | Share indirectly affected | Total affected | Share of group who are affected | Group’s share of total affected |
---|---|---|---|---|---|---|---|---|
Women of color | 27,880,000 | 6,146,000 | 22.0% | 4,203,000 | 15.1% | 10,350,000 | 37.1% | 100.0% |
Age | ||||||||
20 + | 26,738,000 | 5,515,000 | 20.6% | 3,986,000 | 14.9% | 9,501,000 | 35.5% | 91.8% |
Under 20 | 1,143,000 | 632,000 | 55.3% | 217,000 | 19.0% | 849,000 | 74.3% | 8.2% |
16 to 24 | 4,481,000 | 1,848,000 | 41.2% | 939,000 | 21.0% | 2,787,000 | 62.2% | 26.9% |
25 to 39 | 10,358,000 | 2,035,000 | 19.6% | 1,665,000 | 16.1% | 3,700,000 | 35.7% | 35.7% |
40 to 54 | 8,717,000 | 1,468,000 | 16.8% | 1,105,000 | 12.7% | 2,573,000 | 29.5% | 24.9% |
55+ | 4,324,000 | 795,000 | 18.4% | 494,000 | 11.4% | 1,290,000 | 29.8% | 12.5% |
Race/ethnicity | ||||||||
Black | 9,315,000 | 2,643,000 | 28.4% | 1,370,000 | 14.7% | 4,013,000 | 43.1% | 38.8% |
Hispanic | 12,108,000 | 2,676,000 | 22.1% | 1,973,000 | 16.3% | 4,648,000 | 38.4% | 44.9% |
Asian | 4,801,000 | 467,000 | 9.7% | 511,000 | 10.6% | 978,000 | 20.4% | 9.4% |
Other race/ethnicity | 1,656,000 | 362,000 | 21.8% | 349,000 | 21.1% | 711,000 | 42.9% | 6.9% |
Family status | ||||||||
Married parent | 6,160,000 | 1,012,000 | 16.4% | 826,000 | 13.4% | 1,838,000 | 29.8% | 17.8% |
Single parent | 4,800,000 | 1,344,000 | 28.0% | 893,000 | 18.6% | 2,237,000 | 46.6% | 21.6% |
Married, no children | 5,610,000 | 905,000 | 16.1% | 728,000 | 13.0% | 1,633,000 | 29.1% | 15.8% |
Unmarried, no children | 11,311,000 | 2,886,000 | 25.5% | 1,756,000 | 15.5% | 4,642,000 | 41.0% | 44.9% |
Family income | ||||||||
Less than $10,000 | 1,469,000 | 630,000 | 42.9% | 269,000 | 18.3% | 899,000 | 61.2% | 8.7% |
$10,000 – $14,999 | 1,344,000 | 562,000 | 41.8% | 242,000 | 18.0% | 804,000 | 59.8% | 7.8% |
$15,000 – $24,999 | 2,687,000 | 984,000 | 36.6% | 576,000 | 21.5% | 1,561,000 | 58.1% | 15.1% |
$25,000 – $34,999 | 3,558,000 | 1,012,000 | 28.4% | 702,000 | 19.7% | 1,714,000 | 48.2% | 16.6% |
$35,000 – $49,999 | 4,291,000 | 1,036,000 | 24.2% | 700,000 | 16.3% | 1,736,000 | 40.5% | 16.8% |
$50,000 – $74,999 | 5,459,000 | 910,000 | 16.7% | 844,000 | 15.5% | 1,754,000 | 32.1% | 17.0% |
$75,000 – $99,999 | 3,266,000 | 451,000 | 13.8% | 409,000 | 12.5% | 860,000 | 26.3% | 8.3% |
$100,000 – $149,999 | 3,186,000 | 334,000 | 10.5% | 293,000 | 9.2% | 627,000 | 19.7% | 6.1% |
$150,000 or more | 2,621,000 | 227,000 | 8.7% | 168,000 | 6.4% | 396,000 | 15.1% | 3.8% |
Industry | ||||||||
Construction | 228,000 | 41,000 | 18.1% | 24,000 | 10.6% | 65,000 | 28.6% | 0.6% |
Manufacturing | 2,004,000 | 450,000 | 22.4% | 308,000 | 15.4% | 757,000 | 37.8% | 7.3% |
Retail trade | 3,208,000 | 1,157,000 | 36.1% | 490,000 | 15.3% | 1,647,000 | 51.3% | 15.9% |
Agriculture, forestry, fishing | 173,000 | 35,000 | 20.4% | 36,000 | 20.7% | 71,000 | 41.1% | 0.7% |
Wholesale trade | 392,000 | 54,000 | 13.7% | 34,000 | 8.7% | 88,000 | 22.5% | 0.9% |
Transportation and utilities | 907,000 | 136,000 | 15.0% | 129,000 | 14.2% | 265,000 | 29.2% | 2.6% |
Information | 419,000 | 61,000 | 14.6% | 53,000 | 12.7% | 114,000 | 27.3% | 1.1% |
Financial activities | 1,835,000 | 174,000 | 9.5% | 204,000 | 11.1% | 378,000 | 20.6% | 3.6% |
Administrative and waste management services | 1,313,000 | 451,000 | 34.3% | 206,000 | 15.7% | 657,000 | 50.1% | 6.4% |
Professional, science, management consulting | 1,374,000 | 101,000 | 7.3% | 91,000 | 6.6% | 192,000 | 13.9% | 1.9% |
Education | 2,997,000 | 464,000 | 15.5% | 320,000 | 10.7% | 784,000 | 26.2% | 7.6% |
Health care | 5,583,000 | 1,070,000 | 19.2% | 720,000 | 12.9% | 1,791,000 | 32.1% | 17.3% |
Social assistance | 1,135,000 | 260,000 | 22.9% | 165,000 | 14.5% | 424,000 | 37.4% | 4.1% |
Arts, entertainment, recreation, accommodation | 970,000 | 311,000 | 32.1% | 179,000 | 18.4% | 490,000 | 50.5% | 4.7% |
Food and drink service | 2,462,000 | 960,000 | 39.0% | 722,000 | 29.3% | 1,681,000 | 68.3% | 16.2% |
Public administration | 1,432,000 | 106,000 | 7.4% | 128,000 | 8.9% | 234,000 | 16.3% | 2.3% |
Mining | 22,000 | 2,000 | 7.4% | 1,000 | 4.6% | 3,000 | 12.0% | 0.0% |
Other industries | 1,427,000 | 315,000 | 22.1% | 394,000 | 27.6% | 709,000 | 49.7% | 6.9% |
Occupation | ||||||||
Management | 3,225,000 | 156,000 | 4.8% | 212,000 | 6.6% | 368,000 | 11.4% | 3.6% |
Professional | 6,381,000 | 540,000 | 8.5% | 496,000 | 7.8% | 1,036,000 | 16.2% | 10.0% |
Service | 7,706,000 | 2,578,000 | 33.5% | 1,879,000 | 24.4% | 4,456,000 | 57.8% | 43.1% |
Sales | 3,116,000 | 1,273,000 | 40.9% | 421,000 | 13.5% | 1,694,000 | 54.4% | 16.4% |
Office and admin. support | 4,887,000 | 846,000 | 17.3% | 686,000 | 14.0% | 1,531,000 | 31.3% | 14.8% |
Farming, forestry, and fisheries | 161,000 | 38,000 | 23.7% | 40,000 | 24.8% | 78,000 | 48.6% | 0.8% |
Construction and extraction | 104,000 | 33,000 | 32.1% | 18,000 | 17.7% | 52,000 | 49.8% | 0.5% |
Installation, maintenance, and repair | 82,000 | 19,000 | 22.8% | 11,000 | 14.0% | 30,000 | 36.8% | 0.3% |
Transportation | 820,000 | 249,000 | 30.3% | 166,000 | 20.2% | 414,000 | 50.5% | 4.0% |
Other occupations | 1,398,000 | 414,000 | 29.6% | 275,000 | 19.7% | 690,000 | 49.3% | 6.7% |
Work hours | ||||||||
Part time (< 20 hours) | 1,673,000 | 679,000 | 40.6% | 265,000 | 15.9% | 945,000 | 56.5% | 9.1% |
Mid time (20–34 hours) | 5,174,000 | 1,962,000 | 37.9% | 940,000 | 18.2% | 2,902,000 | 56.1% | 28.0% |
Full time (35+ hours) | 21,033,000 | 3,505,000 | 16.7% | 2,998,000 | 14.3% | 6,503,000 | 30.9% | 62.8% |
Education | ||||||||
Less than high school | 3,461,000 | 1,496,000 | 43.2% | 644,000 | 18.6% | 2,140,000 | 61.8% | 20.7% |
High school | 7,273,000 | 2,144,000 | 29.5% | 1,508,000 | 20.7% | 3,652,000 | 50.2% | 35.3% |
Some college, no degree | 5,815,000 | 1,423,000 | 24.5% | 1,056,000 | 18.2% | 2,479,000 | 42.6% | 24.0% |
Associate degree | 2,921,000 | 545,000 | 18.6% | 471,000 | 16.1% | 1,015,000 | 34.8% | 9.8% |
Bachelor’s degree or higher | 8,410,000 | 540,000 | 6.4% | 524,000 | 6.2% | 1,064,000 | 12.6% | 10.3% |
Sector | ||||||||
For profit | 21,237,000 | 5,295,000 | 24.9% | 3,505,000 | 16.5% | 8,800,000 | 41.4% | 85.0% |
Government | 4,581,000 | 551,000 | 12.0% | 458,000 | 10.0% | 1,009,000 | 22.0% | 9.8% |
Nonprofit | 2,062,000 | 300,000 | 14.5% | 241,000 | 11.7% | 541,000 | 26.2% | 5.2% |
Notes: Values reflect the result of the proposed change in the federal minimum wage. Wage changes resulting from scheduled state minimum wage laws are accounted for in the simulation. Totals may not sum due to rounding. Shares calculated from unrounded values. The total workforce is estimated from the CPS respondents who were black, Hispanic, Asian, or "other" race; 16 years old or older; employed, but not self-employed; and for whom a valid hourly wage is either reported or can be determined from weekly earnings and usual weekly hours. Directly affected workers will see their wages rise as the new minimum wage rate will exceed their current hourly pay. Indirectly affected workers have a wage rate just above the new minimum wage (between the new minimum wage and 115 percent of the new minimum). They will receive a raise as employer pay scales are adjusted upward to reflect the new minimum wage. Wage increase totals are cumulative of all preceding steps.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata, 2016; dollar values adjusted by projections for CPI-U in CBO (2017)