Federal minimum wage as a share of the median wage, 1968–2015 and 2016–2024 (projected under the Raise the Wage Act of 2017)
| Year | Minimum to median wage ratio | Minimum to median wage ratio (projected no real wage growth) | Minimum to median wage ratio (projected 0.5% real wage growth) |
|---|---|---|---|
| 1968 | 52.1% | ||
| 1969 | 47.9% | ||
| 1970 | 44.9% | ||
| 1971 | 43.4% | ||
| 1972 | 41.1% | ||
| 1973 | 38.1% | ||
| 1974 | 43.7% | ||
| 1975 | 42.8% | ||
| 1976 | 44.3% | ||
| 1977 | 41.6% | ||
| 1978 | 45.0% | ||
| 1979 | 45.9% | ||
| 1980 | 45.0% | ||
| 1981 | 45.0% | ||
| 1982 | 42.2% | ||
| 1983 | 40.5% | ||
| 1984 | 38.5% | ||
| 1985 | 36.7% | ||
| 1986 | 35.6% | ||
| 1987 | 34.8% | ||
| 1988 | 33.5% | ||
| 1989 | 32.1% | ||
| 1990 | 35.2% | ||
| 1991 | 37.9% | ||
| 1992 | 36.4% | ||
| 1993 | 36.2% | ||
| 1994 | 35.5% | ||
| 1995 | 35.0% | ||
| 1996 | 38.0% | ||
| 1997 | 39.1% | ||
| 1998 | 37.7% | ||
| 1999 | 36.1% | ||
| 2000 | 35.3% | ||
| 2001 | 33.8% | ||
| 2002 | 33.0% | ||
| 2003 | 32.2% | ||
| 2004 | 31.3% | ||
| 2005 | 30.7% | ||
| 2006 | 30.0% | ||
| 2007 | 33.0% | ||
| 2008 | 35.3% | ||
| 2009 | 38.4% | ||
| 2010 | 38.2% | ||
| 2011 | 38.1% | ||
| 2012 | 37.9% | ||
| 2013 | 37.7% | ||
| 2014 | 36.6% | ||
| 2015 | 35.5% | 35.5% | 35.5% |
| 2016 | 35.0% | 34.9% | |
| 2017 | 43.7% | 43.2% | |
| 2018 | 46.6% | 45.9% | |
| 2019 | 49.6% | 48.7% | |
| 2020 | 52.9% | 51.6% | |
| 2021 | 56.0% | 54.4% | |
| 2022 | 56.8% | 54.9% | |
| 2023 | 58.6% | 56.3% | |
| 2024 | 60.2% | 57.6% |
Note: Inflation is measured using the CPI-U-RS. Minimum wage is projected for 2016, hence the minimum wage to median wage ratio is a projected value.
Source: EPI analysis of the Fair Labor Standards Act and amendments and the Current Population Survey Annual Social and Economic Supplement microdata