Number of workers (in millions) affected by increasing the federal minimum wage to $15 by 2024
| Directly affected | Indirectly affected | Total | |
|---|---|---|---|
| 2017 | 8.7 | 9.2 | 18.0 |
| 2018 | 10.1 | 12.4 | 22.4 |
| 2019 | 16.9 | 8.3 | 25.2 |
| 2020 | 19.7 | 11.0 | 30.7 |
| 2021 | 22.9 | 14.3 | 37.2 |
| 2022 | 22.1 | 15.3 | 37.4 |
| 2023 | 22.3 | 16.9 | 39.2 |
| 2024 | 22.5 | 19.0 | 41.5 |
Source: EPI analysis of the Raise the Wage Act of 2017 using Current Population Survey Outgoing Rotation Group microdata