Wage impacts of raising the Delaware minimum wage to $15 by 2025
All (directly & indirectly) affected workers | Directly affected workers only | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Minimum wage (nominal $) | Minimum wage (2021$) | Total wage increase (2021$) | Change in average hourly wage (2021$) | Change in avg. annual income (year-round workers) (2021$) | Real percent change in average annual income | Total wage increase (2021$) | Change in average hourly wage (2021$) | Change in avg. annual income (year-round workers) (2021$) | Real percent change in average annual income |
March 2021 | $9.25 | $9.25 | ||||||||
January 2022 | $10.50 | $10.29 | $28,768,000 | $0.41 | $600 | 3.8% | $20,746,000 | $0.62 | $900 | 6.4% |
January 2023 | $11.50 | $11.02 | $61,308,000 | $0.71 | $1,100 | 6.3% | $55,021,000 | $0.98 | $1,400 | 9.5% |
January 2024 | $13.25 | $12.40 | $167,145,000 | $1.13 | $1,800 | 8.8% | $148,983,000 | $1.80 | $2,800 | 16.3% |
January 2025 | $15.00 | $13.72 | $313,678,000 | $1.72 | $2,800 | 12.8% | $297,094,000 | $2.24 | $3,600 | 18.4% |
Notes: Values reflect the result of the proposed change in the state minimum wage. Wage changes resulting from existing state and local minimum wage laws are accounted for by EPI’s Minimum Wage Simulation Model. Totals may not sum due to rounding. Shares calculated from unrounded values. Directly affected workers will see their wages rise as the new minimum wage rate exceeds their existing hourly pay. Indirectly affected workers have a wage rate just above the new minimum wage (between the new minimum wage and 115% of the new minimum). They will receive a raise as employer pay scales are adjusted upward to reflect the new minimum wage. Wage increase totals are cumulative of all preceding steps.
Source: Economic Policy Institute Wage Simulation Model; see David Cooper, Zane Mokhiber, and Ben Zipperer, Minimum Wage Simulation Model Technical Methodology, Economic Policy Institute, February 2019.