Unemployment rate, March 2012--Aug. 2012
March 2012 | Aug. 2012 | Change | |
---|---|---|---|
UNITED STATES | 8.2% | 8.1% | -0.1% |
Alabama | 7.4% | 8.5% | 1.1% |
Florida | 9.0% | 8.8% | -0.2% |
Georgia | 9.0% | 9.2% | 0.2% |
Kentucky | 8.6% | 8.5% | -0.1% |
Louisiana | 7.1% | 7.4% | 0.3% |
Mississippi | 9.0% | 9.1% | 0.1% |
Tennessee | 7.9% | 8.5% | 0.6% |
Source: Local Area Unemployment Statistics (LAUS)