States with significant year-over-year changes in median household income, 2013 to 2012
State | 2012 | 2013 | Change |
---|---|---|---|
United States | $51,915 | $52,250 | 0.6% |
Alaska | $68,577 | $72,237 | 5.3% |
California | $59,184 | $60,190 | 1.7% |
Colorado | $57,430 | $58,823 | 2.4% |
Florida | $45,578 | $46,036 | 1.0% |
Kentucky | $42,230 | $43,399 | 2.8% |
Michigan | $47,447 | $48,273 | 1.7% |
Minnesota | $59,747 | $60,702 | 1.6% |
Missouri | $45,919 | $46,931 | 2.2% |
Ohio | $47,454 | $48,081 | 1.3% |
Oklahoma | $44,903 | $45,690 | 1.8% |
Tennessee | $43,504 | $44,297 | 1.8% |
Texas | $51,198 | $51,704 | 1.0% |
Utah | $57,841 | $59,770 | 3.3% |
Wyoming | $55,569 | $58,752 | 5.7% |
Source: Adapted from Noss, Amanda. 2014. Household Income: 2013. U.S. Census Bureau. http://census.gov/content/dam/Census/library/publications/2014/acs/acsbr13-02.pdf