Despite improvement in recent years, young high school graduates' unemployment rate remains high: Unemployment rate of young high school graduates, by gender, 1989–2016*
Date | All | Men | Women |
---|---|---|---|
1989-12-01 | 13.0% | 12.6% | 13.5% |
1990-01-01 | 12.8% | 12.3% | 13.4% |
1990-02-01 | 12.8% | 12.2% | 13.5% |
1990-03-01 | 12.7% | 12.1% | 13.4% |
1990-04-01 | 12.7% | 12.4% | 13.2% |
1990-05-01 | 12.7% | 12.4% | 13.0% |
1990-06-01 | 12.3% | 12.2% | 12.4% |
1990-07-01 | 12.4% | 12.5% | 12.3% |
1990-08-01 | 12.4% | 12.6% | 12.1% |
1990-09-01 | 12.4% | 12.8% | 12.1% |
1990-10-01 | 12.7% | 13.0% | 12.3% |
1990-11-01 | 12.8% | 13.0% | 12.5% |
1990-12-01 | 13.0% | 13.2% | 12.9% |
1991-01-01 | 13.4% | 13.5% | 13.2% |
1991-02-01 | 13.9% | 14.0% | 13.8% |
1991-03-01 | 14.2% | 14.3% | 14.0% |
1991-04-01 | 14.4% | 14.6% | 14.3% |
1991-05-01 | 14.8% | 14.9% | 14.6% |
1991-06-01 | 15.4% | 15.5% | 15.2% |
1991-07-01 | 15.6% | 15.8% | 15.5% |
1991-08-01 | 15.9% | 16.0% | 15.8% |
1991-09-01 | 16.1% | 16.2% | 16.0% |
1991-10-01 | 16.2% | 16.4% | 16.1% |
1991-11-01 | 16.3% | 16.6% | 16.1% |
1991-12-01 | 16.5% | 16.9% | 16.1% |
1992-01-01 | 16.4% | 17.0% | 15.8% |
1992-02-01 | 16.5% | 17.2% | 15.7% |
1992-03-01 | 16.7% | 17.5% | 15.8% |
1992-04-01 | 16.8% | 17.6% | 15.8% |
1992-05-01 | 17.0% | 17.8% | 16.1% |
1992-06-01 | 17.1% | 18.0% | 16.2% |
1992-07-01 | 17.2% | 17.9% | 16.5% |
1992-08-01 | 17.2% | 18.1% | 16.2% |
1992-09-01 | 17.3% | 18.2% | 16.2% |
1992-10-01 | 17.3% | 18.2% | 16.2% |
1992-11-01 | 17.4% | 18.3% | 16.3% |
1992-12-01 | 17.4% | 18.3% | 16.4% |
1993-01-01 | 17.4% | 18.2% | 16.5% |
1993-02-01 | 17.2% | 17.8% | 16.5% |
1993-03-01 | 17.2% | 17.7% | 16.7% |
1993-04-01 | 17.3% | 17.7% | 16.9% |
1993-05-01 | 17.2% | 17.4% | 16.9% |
1993-06-01 | 16.9% | 17.1% | 16.7% |
1993-07-01 | 16.7% | 17.2% | 16.1% |
1993-08-01 | 16.6% | 17.0% | 16.1% |
1993-09-01 | 16.4% | 16.6% | 16.1% |
1993-10-01 | 16.4% | 16.7% | 16.0% |
1993-11-01 | 16.3% | 16.6% | 15.9% |
1993-12-01 | 16.2% | 16.6% | 15.7% |
1994-01-01 | 16.1% | 16.5% | 15.5% |
1994-02-01 | 16.0% | 16.6% | 15.4% |
1994-03-01 | 16.1% | 16.8% | 15.2% |
1994-04-01 | 15.8% | 16.5% | 14.9% |
1994-05-01 | 15.6% | 16.3% | 14.7% |
1994-06-01 | 15.4% | 16.0% | 14.8% |
1994-07-01 | 15.4% | 15.8% | 14.9% |
1994-08-01 | 15.2% | 15.5% | 14.9% |
1994-09-01 | 15.2% | 15.6% | 14.8% |
1994-10-01 | 15.0% | 15.2% | 14.8% |
1994-11-01 | 14.8% | 14.9% | 14.7% |
1994-12-01 | 14.6% | 14.6% | 14.6% |
1995-01-01 | 14.5% | 14.4% | 14.7% |
1995-02-01 | 14.1% | 13.8% | 14.5% |
1995-03-01 | 13.9% | 13.3% | 14.5% |
1995-04-01 | 14.0% | 13.4% | 14.6% |
1995-05-01 | 14.0% | 13.8% | 14.3% |
1995-06-01 | 14.2% | 14.3% | 14.1% |
1995-07-01 | 14.3% | 14.2% | 14.3% |
1995-08-01 | 14.4% | 14.4% | 14.3% |
1995-09-01 | 14.6% | 14.5% | 14.9% |
1995-10-01 | 14.7% | 14.6% | 14.8% |
1995-11-01 | 14.9% | 14.9% | 14.8% |
1995-12-01 | 15.0% | 15.2% | 14.8% |
1996-01-01 | 15.4% | 15.7% | 15.0% |
1996-02-01 | 15.5% | 15.8% | 15.1% |
1996-03-01 | 15.6% | 16.0% | 15.1% |
1996-04-01 | 15.5% | 15.8% | 15.0% |
1996-05-01 | 15.5% | 15.6% | 15.4% |
1996-06-01 | 15.2% | 15.0% | 15.5% |
1996-07-01 | 15.1% | 15.1% | 15.2% |
1996-08-01 | 15.1% | 15.0% | 15.1% |
1996-09-01 | 15.1% | 15.3% | 14.8% |
1996-10-01 | 15.4% | 15.6% | 15.2% |
1996-11-01 | 15.4% | 15.5% | 15.3% |
1996-12-01 | 15.4% | 15.5% | 15.4% |
1997-01-01 | 15.4% | 15.3% | 15.6% |
1997-02-01 | 15.5% | 15.2% | 15.8% |
1997-03-01 | 15.3% | 15.0% | 15.7% |
1997-04-01 | 15.4% | 14.8% | 16.0% |
1997-05-01 | 15.1% | 14.4% | 15.9% |
1997-06-01 | 15.2% | 14.7% | 15.8% |
1997-07-01 | 15.0% | 14.2% | 15.9% |
1997-08-01 | 15.0% | 14.3% | 15.8% |
1997-09-01 | 14.7% | 13.9% | 15.7% |
1997-10-01 | 14.4% | 13.6% | 15.4% |
1997-11-01 | 14.3% | 13.4% | 15.4% |
1997-12-01 | 14.0% | 13.0% | 15.2% |
1998-01-01 | 13.7% | 12.9% | 14.7% |
1998-02-01 | 13.6% | 12.9% | 14.4% |
1998-03-01 | 13.5% | 13.0% | 14.1% |
1998-04-01 | 13.2% | 13.1% | 13.4% |
1998-05-01 | 13.3% | 13.5% | 13.0% |
1998-06-01 | 13.1% | 13.2% | 12.9% |
1998-07-01 | 12.9% | 13.3% | 12.5% |
1998-08-01 | 12.9% | 13.3% | 12.5% |
1998-09-01 | 13.0% | 13.4% | 12.6% |
1998-10-01 | 12.9% | 13.4% | 12.4% |
1998-11-01 | 12.8% | 13.2% | 12.2% |
1998-12-01 | 12.6% | 13.1% | 12.1% |
1999-01-01 | 12.6% | 13.3% | 11.9% |
1999-02-01 | 12.6% | 13.1% | 12.0% |
1999-03-01 | 12.5% | 12.7% | 12.2% |
1999-04-01 | 12.6% | 12.5% | 12.6% |
1999-05-01 | 12.4% | 12.2% | 12.7% |
1999-06-01 | 12.2% | 12.1% | 12.4% |
1999-07-01 | 12.2% | 12.0% | 12.4% |
1999-08-01 | 12.1% | 11.8% | 12.6% |
1999-09-01 | 12.0% | 11.6% | 12.5% |
1999-10-01 | 12.0% | 11.5% | 12.7% |
1999-11-01 | 12.1% | 11.6% | 12.7% |
1999-12-01 | 12.3% | 11.9% | 12.7% |
2000-01-01 | 12.2% | 11.7% | 12.8% |
2000-02-01 | 12.1% | 11.8% | 12.5% |
2000-03-01 | 12.3% | 12.0% | 12.6% |
2000-04-01 | 12.3% | 12.0% | 12.7% |
2000-05-01 | 12.3% | 12.0% | 12.7% |
2000-06-01 | 12.4% | 12.2% | 12.6% |
2000-07-01 | 12.3% | 12.1% | 12.6% |
2000-08-01 | 12.4% | 12.5% | 12.4% |
2000-09-01 | 12.2% | 12.4% | 11.9% |
2000-10-01 | 12.0% | 12.4% | 11.7% |
2000-11-01 | 12.1% | 12.4% | 11.7% |
2000-12-01 | 12.1% | 12.4% | 11.8% |
2001-01-01 | 12.2% | 12.3% | 11.9% |
2001-02-01 | 12.2% | 12.5% | 11.8% |
2001-03-01 | 12.1% | 12.6% | 11.5% |
2001-04-01 | 12.2% | 12.8% | 11.4% |
2001-05-01 | 11.9% | 12.6% | 11.1% |
2001-06-01 | 12.0% | 12.6% | 11.3% |
2001-07-01 | 12.3% | 12.9% | 11.5% |
2001-08-01 | 12.5% | 12.9% | 11.9% |
2001-09-01 | 12.9% | 13.4% | 12.5% |
2001-10-01 | 13.3% | 13.7% | 12.9% |
2001-11-01 | 13.6% | 13.9% | 13.2% |
2001-12-01 | 13.9% | 14.2% | 13.5% |
2002-01-01 | 14.2% | 14.5% | 13.7% |
2002-02-01 | 14.5% | 15.0% | 13.9% |
2002-03-01 | 14.9% | 15.4% | 14.3% |
2002-04-01 | 15.2% | 15.8% | 14.5% |
2002-05-01 | 15.6% | 16.1% | 15.1% |
2002-06-01 | 16.0% | 16.4% | 15.4% |
2002-07-01 | 16.3% | 16.7% | 15.8% |
2002-08-01 | 16.6% | 17.1% | 16.0% |
2002-09-01 | 16.5% | 17.1% | 15.9% |
2002-10-01 | 16.5% | 16.9% | 16.0% |
2002-11-01 | 16.6% | 17.0% | 16.0% |
2002-12-01 | 16.4% | 16.9% | 15.8% |
2003-01-01 | 16.6% | 17.0% | 16.0% |
2003-02-01 | 16.6% | 17.1% | 16.0% |
2003-03-01 | 16.6% | 17.0% | 16.0% |
2003-04-01 | 16.6% | 17.1% | 15.8% |
2003-05-01 | 16.8% | 17.4% | 16.0% |
2003-06-01 | 17.0% | 17.4% | 16.5% |
2003-07-01 | 17.1% | 17.6% | 16.5% |
2003-08-01 | 17.1% | 17.3% | 16.7% |
2003-09-01 | 17.2% | 17.5% | 16.8% |
2003-10-01 | 17.4% | 17.8% | 16.8% |
2003-11-01 | 17.6% | 18.2% | 16.7% |
2003-12-01 | 17.6% | 18.5% | 16.4% |
2004-01-01 | 17.5% | 18.4% | 16.2% |
2004-02-01 | 17.3% | 18.1% | 16.3% |
2004-03-01 | 17.4% | 18.3% | 16.4% |
2004-04-01 | 17.4% | 18.1% | 16.5% |
2004-05-01 | 17.3% | 18.0% | 16.4% |
2004-06-01 | 17.0% | 17.9% | 15.9% |
2004-07-01 | 16.8% | 17.5% | 15.9% |
2004-08-01 | 16.6% | 17.5% | 15.5% |
2004-09-01 | 16.6% | 17.4% | 15.5% |
2004-10-01 | 16.4% | 17.1% | 15.5% |
2004-11-01 | 16.1% | 16.6% | 15.5% |
2004-12-01 | 16.0% | 16.3% | 15.6% |
2005-01-01 | 16.0% | 16.3% | 15.6% |
2005-02-01 | 16.2% | 16.7% | 15.5% |
2005-03-01 | 16.1% | 16.7% | 15.3% |
2005-04-01 | 16.1% | 16.8% | 15.2% |
2005-05-01 | 16.1% | 16.8% | 15.2% |
2005-06-01 | 16.2% | 17.1% | 15.1% |
2005-07-01 | 16.1% | 17.2% | 14.8% |
2005-08-01 | 16.4% | 17.4% | 15.2% |
2005-09-01 | 16.4% | 17.3% | 15.2% |
2005-10-01 | 16.3% | 17.3% | 15.0% |
2005-11-01 | 16.2% | 17.2% | 14.8% |
2005-12-01 | 15.9% | 16.8% | 14.7% |
2006-01-01 | 16.0% | 16.7% | 15.1% |
2006-02-01 | 15.9% | 16.3% | 15.3% |
2006-03-01 | 15.7% | 16.0% | 15.3% |
2006-04-01 | 15.8% | 16.0% | 15.5% |
2006-05-01 | 15.7% | 16.1% | 15.2% |
2006-06-01 | 15.4% | 15.8% | 15.0% |
2006-07-01 | 15.5% | 15.8% | 15.1% |
2006-08-01 | 15.4% | 15.9% | 14.8% |
2006-09-01 | 15.5% | 16.0% | 14.7% |
2006-10-01 | 15.5% | 16.1% | 14.8% |
2006-11-01 | 15.5% | 16.0% | 14.9% |
2006-12-01 | 15.8% | 16.2% | 15.1% |
2007-01-01 | 15.6% | 16.3% | 14.7% |
2007-02-01 | 15.4% | 16.1% | 14.4% |
2007-03-01 | 15.3% | 16.0% | 14.3% |
2007-04-01 | 15.2% | 15.9% | 14.3% |
2007-05-01 | 15.2% | 15.8% | 14.3% |
2007-06-01 | 15.5% | 16.3% | 14.4% |
2007-07-01 | 15.5% | 16.5% | 14.1% |
2007-08-01 | 15.6% | 16.4% | 14.6% |
2007-09-01 | 15.5% | 16.3% | 14.4% |
2007-10-01 | 15.5% | 16.5% | 14.1% |
2007-11-01 | 15.5% | 16.6% | 14.0% |
2007-12-01 | 15.9% | 17.1% | 14.2% |
2008-01-01 | 16.1% | 17.2% | 14.6% |
2008-02-01 | 16.4% | 17.5% | 14.8% |
2008-03-01 | 16.9% | 17.8% | 15.5% |
2008-04-01 | 16.9% | 17.9% | 15.5% |
2008-05-01 | 17.2% | 18.3% | 15.7% |
2008-06-01 | 17.4% | 18.6% | 15.8% |
2008-07-01 | 18.0% | 19.1% | 16.5% |
2008-08-01 | 18.2% | 19.5% | 16.4% |
2008-09-01 | 18.6% | 19.9% | 16.7% |
2008-10-01 | 19.0% | 20.4% | 17.0% |
2008-11-01 | 19.5% | 21.0% | 17.4% |
2008-12-01 | 19.7% | 21.3% | 17.5% |
2009-01-01 | 20.2% | 22.0% | 17.5% |
2009-02-01 | 20.9% | 22.9% | 18.0% |
2009-03-01 | 21.3% | 23.5% | 18.1% |
2009-04-01 | 21.9% | 24.2% | 18.6% |
2009-05-01 | 22.4% | 24.8% | 19.1% |
2009-06-01 | 22.9% | 24.9% | 20.1% |
2009-07-01 | 23.5% | 25.5% | 20.6% |
2009-08-01 | 24.4% | 26.4% | 21.6% |
2009-09-01 | 25.1% | 27.1% | 22.1% |
2009-10-01 | 25.9% | 27.9% | 23.2% |
2009-11-01 | 26.6% | 28.3% | 24.1% |
2009-12-01 | 27.1% | 28.9% | 24.5% |
2010-01-01 | 27.6% | 29.6% | 24.6% |
2010-02-01 | 27.8% | 29.9% | 24.8% |
2010-03-01 | 27.8% | 29.9% | 24.8% |
2010-04-01 | 28.0% | 30.2% | 25.0% |
2010-05-01 | 28.1% | 30.1% | 25.3% |
2010-06-01 | 28.1% | 30.4% | 24.9% |
2010-07-01 | 28.0% | 30.2% | 24.9% |
2010-08-01 | 27.8% | 30.2% | 24.4% |
2010-09-01 | 27.7% | 30.1% | 24.4% |
2010-10-01 | 27.4% | 29.7% | 24.1% |
2010-11-01 | 27.2% | 29.6% | 23.8% |
2010-12-01 | 27.1% | 29.4% | 23.8% |
2011-01-01 | 26.9% | 28.8% | 24.2% |
2011-02-01 | 26.6% | 28.5% | 24.0% |
2011-03-01 | 26.8% | 28.6% | 24.3% |
2011-04-01 | 26.7% | 28.5% | 24.1% |
2011-05-01 | 26.5% | 28.3% | 23.9% |
2011-06-01 | 26.4% | 28.2% | 23.9% |
2011-07-01 | 26.7% | 28.3% | 24.4% |
2011-08-01 | 26.6% | 28.0% | 24.6% |
2011-09-01 | 26.4% | 27.9% | 24.4% |
2011-10-01 | 26.2% | 27.9% | 23.9% |
2011-11-01 | 26.3% | 27.9% | 24.0% |
2011-12-01 | 26.2% | 28.0% | 23.7% |
2012-01-01 | 26.1% | 27.9% | 23.5% |
2012-02-01 | 26.1% | 27.8% | 23.5% |
2012-03-01 | 25.8% | 27.7% | 23.1% |
2012-04-01 | 25.7% | 27.5% | 23.3% |
2012-05-01 | 26.0% | 27.7% | 23.6% |
2012-06-01 | 26.2% | 27.8% | 23.8% |
2012-07-01 | 25.9% | 27.6% | 23.5% |
2012-08-01 | 25.9% | 27.7% | 23.3% |
2012-09-01 | 26.0% | 27.8% | 23.4% |
2012-10-01 | 26.1% | 27.6% | 24.0% |
2012-11-01 | 25.9% | 27.3% | 23.8% |
2012-12-01 | 25.7% | 26.8% | 24.3% |
2013-01-01 | 25.4% | 26.3% | 24.0% |
2013-02-01 | 25.2% | 25.9% | 24.2% |
2013-03-01 | 25.2% | 25.7% | 24.5% |
2013-04-01 | 25.1% | 25.4% | 24.7% |
2013-05-01 | 24.8% | 25.1% | 24.5% |
2013-06-01 | 25.0% | 25.3% | 24.5% |
2013-07-01 | 24.6% | 25.2% | 23.9% |
2013-08-01 | 24.8% | 25.3% | 24.2% |
2013-09-01 | 24.6% | 25.1% | 23.8% |
2013-10-01 | 24.3% | 25.1% | 23.3% |
2013-11-01 | 24.0% | 24.9% | 22.8% |
2013-12-01 | 23.4% | 24.3% | 22.2% |
2014-01-01 | 23.1% | 24.0% | 22.0% |
2014-02-01 | 23.0% | 24.1% | 21.4% |
2014-03-01 | 22.9% | 24.1% | 21.2% |
2014-04-01 | 22.5% | 23.9% | 20.5% |
2014-05-01 | 22.0% | 23.3% | 20.2% |
2014-06-01 | 21.4% | 22.5% | 19.8% |
2014-07-01 | 21.3% | 22.4% | 19.7% |
2014-08-01 | 20.6% | 21.7% | 19.0% |
2014-09-01 | 20.3% | 21.3% | 18.9% |
2014-10-01 | 20.1% | 20.8% | 19.0% |
2014-11-01 | 20.0% | 20.5% | 19.2% |
2014-12-01 | 19.9% | 20.6% | 19.0% |
2015-01-01 | 19.9% | 20.5% | 19.0% |
2015-02-01 | 19.8% | 20.1% | 19.3% |
2015-03-01 | 19.5% | 19.6% | 19.4% |
2015-04-01 | 19.3% | 19.3% | 19.3% |
2015-05-01 | 19.2% | 19.6% | 18.5% |
2015-06-01 | 19.0% | 19.6% | 18.2% |
2015-07-01 | 18.6% | 19.1% | 17.9% |
2015-08-01 | 18.5% | 18.8% | 17.9% |
2015-09-01 | 18.2% | 18.5% | 17.7% |
2015-10-01 | 17.9% | 18.1% | 17.6% |
2015-11-01 | 17.7% | 17.9% | 17.4% |
2015-12-01 | 18.0% | 18.1% | 18.0% |
2016-01-01 | 18.0% | 18.1% | 18.0% |
2016-02-01 | 17.9% | 18.0% | 17.8% |
* Data reflect 12-month moving averages; data for 2016 represent 12-month average from March 2015 to February 2016.
Note: Shaded areas denote recessions. Data are for high school graduates age 17–20 who are not enrolled in further schooling.
Source: EPI analysis of basic monthly Current Population Survey microdata