College enrollment rates of those under age 25 with at least a high school degree, by state, 2000–2014

State 2000 2007 2013 2014
Alabama 39.5% 34.7% 34.4% 37.8%
Alaska 27.0% 33.9% 31.1% 29.1%
Arizona 34.4% 36.3% 45.6% 40.9%
Arkansas 27.0% 31.7% 31.7% 38.3%
California 44.0% 48.3% 49.1% 49.6%
Colorado 28.5% 34.7% 42.6% 40.2%
Connecticut 45.8% 46.7% 51.2% 47.6%
Delaware 35.3% 41.1% 40.4% 36.9%
District of Columbia 36.1% 39.6% 35.2% 31.4%
Florida 37.5% 38.1% 44.3% 44.6%
Georgia 29.6% 43.7% 40.2% 42.5%
Hawaii 42.5% 39.8% 40.7% 36.6%
Idaho 31.1% 27.5% 36.8% 35.8%
Illinois 37.6% 45.3% 45.8% 44.5%
Indiana 36.6% 37.8% 45.5% 40.0%
Iowa 37.6% 41.2% 39.1% 34.4%
Kansas 45.0% 41.6% 40.3% 42.4%
Kentucky 39.9% 36.7% 34.8% 34.8%
Louisiana 38.2% 39.9% 36.0% 33.1%
Maine 34.2% 41.0% 38.7% 37.9%
Maryland 38.4% 47.3% 43.5% 44.4%
Massachusetts 39.6% 46.4% 47.4% 47.0%
Michigan 37.5% 45.0% 48.2% 41.3%
Minnesota 35.0% 43.6% 42.9% 46.6%
Mississippi 38.1% 40.0% 42.6% 42.6%
Missouri 37.1% 38.2% 38.3% 39.1%
Montana 34.3% 34.4% 28.6% 32.2%
Nebraska 37.6% 41.8% 40.4% 41.7%
Nevada 31.7% 29.5% 31.1% 35.3%
New Hampshire 35.9% 41.8% 40.6% 37.0%
New Jersey 43.5% 49.4% 48.7% 48.7%
New Mexico 38.8% 45.3% 40.6% 43.4%
New York 42.4% 48.6% 48.5% 48.8%
North Carolina 32.1% 41.2% 41.8% 42.1%
North Dakota 37.2% 39.9% 33.5% 34.8%
Ohio 38.2% 38.6% 40.5% 35.5%
Oklahoma 35.0% 38.8% 30.9% 30.8%
Oregon 29.6% 34.3% 42.1% 38.9%
Pennsylvania 41.2% 40.3% 39.9% 38.7%
Rhode Island 37.6% 44.0% 45.1% 41.6%
South Carolina 37.0% 38.8% 39.1% 41.0%
South Dakota 32.9% 34.9% 38.6% 38.9%
Tennessee 36.1% 39.0% 33.0% 34.3%
Texas 34.2% 41.3% 36.9% 36.3%
Utah 33.7% 33.1% 32.6% 32.9%
Vermont 38.2% 40.7% 37.0% 37.3%
Virginia 38.3% 39.4% 38.8% 41.3%
Washington 36.4% 31.2% 35.3% 33.9%
West Virginia 34.9% 31.1% 31.2% 36.9%
Wisconsin 30.4% 37.7% 40.7% 39.0%
Wyoming 36.6% 35.0% 35.8% 32.2%
United States 37.9% 41.8% 42.4% 41.9%

Source: EPI analysis of basic monthly Current Population Survey microdata

View the underlying data on epi.org.