Change in state unemployment rates by race and ethnicity, 2007Q4–2014Q3
State | White | Black | Hispanic | Asian |
---|---|---|---|---|
USA | 0.8 ppt. | 2.7 ppt. | 1.3 ppt. | 1.2 ppt. |
Alaska | 1.0 | NA | NA | NA |
Alabama | 1.6 | 7.1 | NA | NA |
Arkansas | 0.7 | 3.0 | NA | NA |
Arizona | 2.3 | NA | 3.1 | NA |
California | 1.3 | 4.9 | 1.3 | 1.2 |
Colorado | 1.1 | NA | -0.9 | NA |
Connecticut | 1.5 | 2.1 | 2.2 | NA |
District of Columbia | 1.1 | 5.3 | NA | NA |
Delaware | 2.4 | 4.7 | NA | NA |
Florida | 1.2 | 4.6 | 1.1 | NA |
Georgia | 1.6 | 5.4 | -0.2 | NA |
Hawaii | -0.1 | NA | NA | 0.9 |
Iowa | 0.5 | NA | NA | NA |
Idaho | 1.1 | NA | NA | NA |
Illinois | 1.2 | 0.4 | 2.2 | 1.4 |
Indiana | 0.9 | 0.5 | NA | NA |
Kansas | 1.1 | NA | NA | NA |
Kentucky | 1.6 | NA | NA | NA |
Louisiana | 1.6 | 1.1 | NA | NA |
Massachusetts | 0.0 | NA | NA | NA |
Maryland | 2.5 | 4.3 | 3.0 | 1.9 |
Maine | 0.6 | NA | NA | NA |
Michigan | -0.2 | 1.4 | NA | NA |
Minnesota | -0.8 | NA | NA | NA |
Missouri | 0.1 | 4.1 | NA | NA |
Mississippi | 1.3 | 2.0 | NA | NA |
Montana | 0.7 | NA | NA | NA |
North Carolina | 1.4 | 2.2 | 1.7 | NA |
North Dakota | -0.1 | NA | NA | NA |
Nebraska | 0.4 | NA | NA | NA |
New Hampshire | 0.8 | NA | NA | NA |
New Jersey | 1.3 | 3.6 | 2.6 | 2.5 |
New Mexico | 0.6 | NA | 3.7 | NA |
Nevada | 2.9 | NA | 0.2 | -0.1 |
New York | 1.2 | 3.4 | 0.9 | 2.4 |
Ohio | 0.2 | -1.6 | NA | NA |
Oklahoma | 1.1 | NA | NA | NA |
Oregon | 0.9 | NA | NA | NA |
Pennsylvania | 0.8 | 2.6 | NA | NA |
Rhode Island | 0.3 | NA | 13.0 | NA |
South Carolina | 1.7 | -2.1 | NA | NA |
South Dakota | 0.6 | NA | NA | NA |
Tennessee | 1.9 | 3.5 | NA | NA |
Texas | 0.4 | 1.1 | 1.0 | 0.8 |
Utah | 0.9 | NA | 0.1 | NA |
Virginia | 2.2 | 3.1 | 0.8 | NA |
Vermont | 0.0 | NA | NA | NA |
Washington | 0.3 | NA | 3.0 | -1.1 |
Wisconsin | 0.3 | NA | NA | NA |
West Virginia | 2.2 | NA | NA | NA |
Wyoming | 2.0 | NA | NA | NA |
Note: The table only reports data for state subgroups with sample sizes large enough to create accurate estimates.
Source: EPI analysis of Bureau of Labor Statistics Local Area Unemployment Statistics (LAUS) data and Current Population Survey (CPS) data