Share of sample in each grade, for U.S. and six comparison countries, PISA 2009
Canada | Finland | Korea | France | Germany | U.K. | U.S. | |
---|---|---|---|---|---|---|---|
7th grade | 0% | 1% | 0% | 1% | 1% | 0% | 0% |
8th grade | 1 | 12 | 0 | 4 | 11 | 0 | 0 |
9th grade | 14 | 87 | 4 | 34 | 55 | 0 | 11 |
10th grade | 84 | 0 | 95 | 57 | 33 | 1 | 69 |
11th grade | 1 | 0 | 1 | 4 | 0 | 98 | 20 |
12th grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Source: OECD Program for International Student Assessment (PISA) (2010a), Table A2.4a, p. 180