Relatively disadvantaged U.S. students' mean scores in reading and math, Long-Term Trend and Main NAEP, 1978–2011
1978 | 1980 | 1982 | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2007 | 2008 | 2009 | 2011 | Total change | Average annual change | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reading | |||||||||||||||||||||||
LTT | |||||||||||||||||||||||
FRPL | 243 | 244 | 1 | 0.1% | |||||||||||||||||||
Mother < HS | 244 | 250 | 246 | 242 | 245 | 243 | 241 | 242 | 243 | -2 | 0.0% | ||||||||||||
Af Am | 233 | 236 | 243 | 241 | 238 | 234 | 234 | 238 | 241 | 247 | 14 | 0.2% | |||||||||||
Main | |||||||||||||||||||||||
FRPL | 246 | 249 | 247 | 247 | 247 | 249 | 252 | 6 | 0.2% | ||||||||||||||
Mother < HS | 245 | 244 | 248 | 251 | 249 | 247 | 248 | 250 | 250 | 6 | 0.1% | ||||||||||||
Af Am | 237 | 236 | 243 | 245 | 244 | 243 | 245 | 246 | 249 | 11 | 0.2% | ||||||||||||
Math | |||||||||||||||||||||||
LTT | |||||||||||||||||||||||
FRPL | 263 | 266 | 3 | 0.3% | |||||||||||||||||||
Mother < HS | 257 | 257 | 259 | 260 | 261 | 265 | 270 | 13 | 0.2% | ||||||||||||||
Af Am | 230 | 240 | 249 | 249 | 250 | 252 | 252 | 251 | 259 | 262 | 32 | 0.4% | |||||||||||
Main | |||||||||||||||||||||||
FRPL | 251 | 254 | 259 | 262 | 265 | 266 | 269 | 18 | 0.5% | ||||||||||||||
Mother < HS | 247 | 252 | 255 | 256 | 260 | 262 | 265 | 267 | 268 | 21 | 0.4% | ||||||||||||
Af Am | 237 | 237 | 241 | 245 | 252 | 255 | 260 | 261 | 262 | 26 | 0.5% |
Note: FRPL is free and reduced-price lunch; Mother < HS is mother's educational status is less than high school, and Af Am is African American.
Source: Authors' analysis of National Center for Education Statistics' NAEP Data Explorer