Share of PISA 2009 sample in each social class group, by country
Social class group | Canada | Finland | Korea | France | Germany | U.K. | U.S. |
---|---|---|---|---|---|---|---|
Group 1 (Lowest) | 9% | 6% | 5% | 15% | 12% | 14% | 20% |
Group 2 | 13 | 11 | 9 | 17 | 13 | 16 | 18 |
Group 3 | 31 | 34 | 31 | 31 | 29 | 29 | 28 |
Group 4 | 21 | 23 | 23 | 18 | 19 | 18 | 16 |
Group 5 | 17 | 20 | 22 | 13 | 16 | 15 | 12 |
Group 6 (Highest) | 9 | 6 | 9 | 7 | 10 | 8 | 6 |
Source: Authors' analysis of OECD Program for International Student Assessment (PISA) 2009 database for each country