Social class distribution and average scores, Canada and its provinces compared with U.S., TIMSS 2007 and PISA "2007”
Canada | Ontario | British Columbia | Quebec | U.S. (PISA) | U.S. (TIMSS) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Social class distribution (percent) | Average score | Social class distribution (percent) | Average score | Social class distribution (percent) | Average score | Social class distribution (percent) | Average score | Social class distribution (percent) | Average score | Social class distribution (percent) | Average score | |
PISA “2007” | PISA “2007” | TIMSS 2007 | TIMSS 2007 | TIMSS 2007 | TIMSS 2007 | TIMSS 2007 | TIMSS 2007 | PISA “2007” | PISA “2007” | TIMSS 2007 | TIMSS 2007 | |
Group 1 (Lowest) | 8 | 475 | 8 | 474 | 9 | 460 | 18 | 501 | 17 | 423 | 17 | 461 |
Group 2 | 13 | 497 | 16 | 489 | 15 | 485 | 26 | 515 | 16 | 445 | 20 | 482 |
Group 3 | 31 | 522 | 31 | 517 | 31 | 513 | 32 | 533 | 28 | 479 | 28 | 515 |
Group 4 | 21 | 540 | 22 | 528 | 21 | 519 | 13 | 553 | 18 | 504 | 17 | 538 |
Group 5/6 (Higher/highest) | 27 | 559 | 23 | 544 | 24 | 531 | 12 | 567 | 20 | 535 | 18 | 546 |
Note: PISA "2007" is a weighted average of PISA 2006 and PISA 2009 data, where PISA 2006 has twice the weight of PISA 2009.
Source: Authors' analysis of Trends in International Mathematics and Science Study (TIMSS) 2007 database (Boston College International Study Center) and OECD Program for International Student Assessment (PISA) 2006 and 2009 databases