How eighth-grade boys and girls perform on math tests relative to their peers, by race/ethnicity and socioeconomic status, 2003, 2007, and 2013
Females | Males | |||||
---|---|---|---|---|---|---|
Variable | 2003 | 2007 | 2013 | 2003 | 2007 | 2013 |
Student race/ethnicity | ||||||
Black | -0.600*** | -0.516*** | -0.476*** | -0.650*** | -0.638*** | -0.596*** |
(0.018) | (0.019) | (0.022) | (0.023) | (0.022) | (0.020) | |
Hispanic ELL | -0.862*** | -0.891*** | -0.945*** | -0.983*** | -1.007*** | -0.988*** |
(0.053) | (0.038) | (0.042) | (0.055) | (0.043) | (0.042) | |
Hispanic non-ELL | -0.255*** | -0.188*** | -0.140*** | -0.184*** | -0.217*** | -0.179*** |
(0.025) | (0.015) | (0.019) | (0.028) | (0.023) | (0.021) | |
Asian ELL | -0.408*** | -0.256*** | -0.541*** | -0.623*** | -0.489*** | -0.466*** |
(0.131) | (0.078) | (0.159) | (0.091) | (0.094) | (0.117) | |
Asian non-ELL | 0.218*** | 0.300*** | 0.426*** | 0.131*** | 0.237*** | 0.446*** |
(0.037) | (0.031) | (0.037) | (0.045) | (0.038) | (0.038) | |
Native American or other | -0.282*** | -0.217*** | -0.126*** | -0.232*** | -0.238*** | -0.176*** |
(0.051) | (0.042) | (0.026) | (0.049) | (0.038) | (0.027) | |
Student socioeconomic status | ||||||
Eligible for reduced-price lunch | -0.140*** | -0.154*** | -0.190*** | -0.150*** | -0.120*** | -0.152*** |
(0.020) | (0.022) | (0.023) | (0.018) | (0.023) | (0.026) | |
Eligible for free lunch | -0.271*** | -0.239*** | -0.259*** | -0.256*** | -0.209*** | -0.283*** |
(0.017) | (0.012) | (0.016) | (0.016) | (0.014) | (0.016) | |
Parents have some college education | 0.281*** | 0.278*** | 0.245*** | 0.223*** | 0.215*** | 0.223*** |
(0.014) | (0.015) | (0.018) | (0.016) | (0.018) | (0.017) | |
Parents have completed college | 0.350*** | 0.356*** | 0.333*** | 0.310*** | 0.308*** | 0.283*** |
(0.014) | (0.014) | (0.014) | (0.013) | (0.012) | (0.015) | |
Control variables | ||||||
1. Individual education plan (special education student) | ||||||
Yes | Yes | Yes | Yes | Yes | Yes | |
2. Percent of students in school who are black or Hispanic, and percent who are eligible for free or reduced-price lunch | ||||||
Yes | Yes | Yes | Yes | Yes | Yes | |
3. State fixed effects | ||||||
No | No | No | No | No | No | |
Adjusted R2 | 0.352 | 0.313 | 0.338 | 0.360 | 0.327 | 0.360 |
N | 56,881 | 54,985 | 59,210 | 55,661 | 54.035 | 59,774 |
Note: The table shows regression estimates measured in standard deviations—how students in different minority groups scored relative to white peers, how students who were eligible for reduced-price lunch or free lunch scored relative to students who were not eligible, and how students whose parents have some college or who have completed college scored relative to peers whose parents have no college experience. Regressions are run using the subsample of female students and male students independently. *** p<0.01
Source: EPI analysis of National Assessment of Educational Progress microdata, 2003, 2007, and 2013