New entrant men’s black-white wage gaps, by educational attainment, 1980–2014
High school diploma only | Bachelor’s degree only | Bachelor’s degree or more | |
---|---|---|---|
1979 | |||
1980 | 14.95% | 8.83% | 4.03% |
1981 | 15.58% | 8.96% | 5.01% |
1982 | 14.40% | 11.07% | 8.05% |
1983 | 14.24% | 12.53% | 10.32% |
1984 | 15.33% | 15.00% | 13.33% |
1985 | 17.34% | 16.05% | 14.40% |
1986 | 16.83% | 17.56% | 16.61% |
1987 | 15.70% | 18.04% | 16.98% |
1988 | 15.46% | 19.35% | 18.74% |
1989 | 15.94% | 18.51% | 17.99% |
1990 | 16.50% | 17.41% | 18.10% |
1991 | 16.35% | 14.49% | 15.74% |
1992 | 15.71% | 12.23% | 13.49% |
1993 | 14.83% | 12.13% | 13.53% |
1994 | 13.95% | 12.31% | 14.30% |
1995 | 14.54% | 16.44% | 17.30% |
1996 | 14.91% | 18.41% | 18.76% |
1997 | 13.61% | 19.80% | 19.17% |
1998 | 12.21% | 17.47% | 17.38% |
1999 | 11.26% | 17.05% | 16.28% |
2000 | 13.43% | 15.88% | 14.55% |
2001 | 14.19% | 14.74% | 14.06% |
2002 | 13.40% | 14.58% | 14.42% |
2003 | 12.76% | 13.50% | 14.47% |
2004 | 13.57% | 15.82% | 15.51% |
2005 | 15.17% | 14.19% | 13.38% |
2006 | 14.96% | 17.55% | 16.45% |
2007 | 13.93% | 17.93% | 17.47% |
2008 | 13.57% | 19.34% | 19.25% |
2009 | 14.33% | 18.02% | 18.16% |
2010 | 14.21% | 16.88% | 16.93% |
2011 | 14.73% | 16.48% | 16.63% |
2012 | 13.51% | 15.58% | 15.78% |
2013 | 15.33% | 17.01% | 16.80% |
2014 | 16.38% | 17.98% | 17.82% |
Note: Wage gaps reflect a three-year moving average. Gaps are of adjusted average hourly wages.
Source: EPI analysis of Current Population Survey (CPS) Outgoing Rotation Group microdata