Experienced men’s black-white wage gaps, by educational attainment, 1980–2014
| High school diploma only | Bachelor’s degree only | Bachelor’s degree or more | |
|---|---|---|---|
| 1979 | |||
| 1980 | 16.34% | 23.68% | 19.71% |
| 1981 | 16.35% | 24.76% | 21.91% |
| 1982 | 17.56% | 23.21% | 22.20% |
| 1983 | 17.19% | 16.14% | 18.01% |
| 1984 | 17.82% | 11.73% | 13.03% |
| 1985 | 18.07% | 14.62% | 14.56% |
| 1986 | 19.69% | 18.38% | 17.26% |
| 1987 | 20.44% | 21.80% | 21.87% |
| 1988 | 21.22% | 21.84% | 21.70% |
| 1989 | 21.03% | 23.96% | 24.07% |
| 1990 | 21.13% | 27.55% | 26.13% |
| 1991 | 21.15% | 28.87% | 28.44% |
| 1992 | 22.56% | 30.49% | 29.98% |
| 1993 | 22.16% | 28.98% | 28.50% |
| 1994 | 22.00% | 29.35% | 27.86% |
| 1995 | 22.40% | 26.92% | 26.13% |
| 1996 | 22.36% | 27.36% | 28.03% |
| 1997 | 20.95% | 27.91% | 29.36% |
| 1998 | 18.32% | 29.43% | 28.89% |
| 1999 | 18.21% | 28.55% | 26.48% |
| 2000 | 19.55% | 27.49% | 24.84% |
| 2001 | 20.48% | 25.13% | 25.14% |
| 2002 | 21.21% | 28.34% | 29.02% |
| 2003 | 20.28% | 29.10% | 30.46% |
| 2004 | 19.91% | 32.96% | 32.68% |
| 2005 | 19.37% | 29.29% | 28.98% |
| 2006 | 19.57% | 31.05% | 30.31% |
| 2007 | 20.57% | 29.89% | 29.00% |
| 2008 | 20.69% | 32.16% | 31.74% |
| 2009 | 21.73% | 29.76% | 29.53% |
| 2010 | 22.08% | 27.40% | 28.50% |
| 2011 | 22.18% | 23.94% | 25.09% |
| 2012 | 22.62% | 23.03% | 24.60% |
| 2013 | 21.48% | 25.87% | 25.64% |
| 2014 | 21.06% | 28.28% | 27.23% |
Note: Wage gaps reflect a three-year moving average. Gaps are of adjusted average hourly wages.
Source: EPI analysis of Current Population Survey (CPS) Outgoing Rotation Group microdata