Average hourly black-white wage gaps, by gender, 1979–2015 (adjusted and unadjusted)
| All men (unadjusted) | All full-time men (adjusted) | All women (unadjusted) | All full-time women (adjusted) | |
|---|---|---|---|---|
| 1979 | 22.2% | 16.9% | 6.0% | 4.5% |
| 1980 | 22.9% | 17.7% | 5.6% | 4.3% |
| 1981 | 22.7% | 17.5% | 6.0% | 4.4% |
| 1982 | 24.9% | 19.2% | 7.5% | 5.3% |
| 1983 | 24.0% | 17.7% | 7.6% | 5.2% |
| 1984 | 24.4% | 18.1% | 8.5% | 6.3% |
| 1985 | 26.6% | 20.3% | 8.0% | 5.7% |
| 1986 | 25.8% | 18.6% | 9.3% | 5.6% |
| 1987 | 25.8% | 18.6% | 9.7% | 5.5% |
| 1988 | 24.7% | 18.5% | 9.1% | 6.7% |
| 1989 | 27.1% | 20.0% | 9.8% | 7.2% |
| 1990 | 26.9% | 19.8% | 11.8% | 7.6% |
| 1991 | 26.9% | 19.7% | 11.3% | 6.5% |
| 1992 | 26.9% | 20.9% | 11.1% | 7.6% |
| 1993 | 26.2% | 20.3% | 11.4% | 7.8% |
| 1994 | 25.0% | 19.1% | 12.4% | 9.2% |
| 1995 | 26.7% | 20.3% | 12.1% | 7.6% |
| 1996 | 28.4% | 22.7% | 15.1% | 10.2% |
| 1997 | 27.4% | 22.3% | 15.5% | 9.5% |
| 1998 | 27.1% | 19.8% | 14.1% | 8.1% |
| 1999 | 27.0% | 19.7% | 15.0% | 7.7% |
| 2000 | 27.2% | 19.7% | 13.9% | 7.2% |
| 2001 | 28.3% | 21.96% | 15.4% | 9.4% |
| 2002 | 28.7% | 20.6% | 15.5% | 10.1% |
| 2003 | 28.2% | 21.8% | 13.8% | 8.6% |
| 2004 | 27.4% | 21.2% | 15.0% | 8.3% |
| 2005 | 29.2% | 23.0% | 16.6% | 9.9% |
| 2006 | 27.4% | 21.7% | 15.1% | 8.2% |
| 2007 | 29.4% | 23.2% | 15.4% | 9.6% |
| 2008 | 29.9% | 23.6% | 16.7% | 9.7% |
| 2009 | 30.0% | 23.1% | 16.0% | 9.1% |
| 2010 | 30.1% | 21.1% | 16.6% | 9.8% |
| 2011 | 28.8% | 21.0% | 16.8% | 11.0% |
| 2012 | 29.8% | 21.4% | 17.5% | 11.5% |
| 2013 | 30.1% | 22.2% | 17.8% | 10.6% |
| 2014 | 30.1% | 22.8% | 17.8% | 10.9% |
| 2015 | 31.0% | 22.0% | 19.0% | 11.7% |
Note: The adjusted wage gaps are for full-time workers and control for racial difference in education, potential experience, region of residence, and metro status.
Source: EPI analysis of Current Population Survey (CPS) Outgoing Rotation Group microdata