Share of workers with various shift types, by pay status and pay bracket
Day shift | Night shift | Irregular shift | |
---|---|---|---|
Salaried worker | |||
Less than $22,500 | 81% | 5% | 14% |
$22,500 – $39,999 | 85% | 3% | 12% |
$40,000 – $49,999 | 88% | 1% | 11% |
$50,000 – $59,999 | 87% | 4% | 9% |
$60,000 and over | 92% | 1% | 8% |
Hourly worker | |||
Less than $22,500 | 69% | 12% | 29% |
$22,500 – $39,999 | 82% | 6% | 12% |
$40,000 – $49,999 | 79% | 11% | 11% |
$50,000 – $59,999 | 77% | 11% | 11% |
$60,000 and over | 77% | 6% | 17% |
Notes: Pay levels, which reflect respondents' reported income from work in the previous year from working, are in 2006 dollars. Shares shown may not add up to 100 percent due to rounding.
Source: General Social Survey Quality of Worklife Supplement (NIOSH) pooled years 2006 and 2010