Household income of the broad middle class, actual and projected assuming it grew at overall average rate, 1979–2010
Actual | Projected | |
---|---|---|
1979 | $61,500.85 | $61,500.85 |
1980 | $59,410.80 | $59,496.24 |
1981 | $59,165.77 | $59,378.47 |
1982 | $58,045.20 | $59,190.13 |
1983 | $57,113.42 | $59,607.40 |
1984 | $60,436.44 | $62,791.97 |
1985 | $60,455.80 | $63,846.45 |
1986 | $62,311.33 | $68,438.53 |
1987 | $61,350.34 | $66,237.78 |
1988 | $62,294.69 | $69,160.78 |
1989 | $63,135.03 | $69,649.78 |
1990 | $63,346.74 | $69,117.33 |
1991 | $62,385.30 | $67,438.64 |
1992 | $62,719.35 | $69,281.92 |
1993 | $63,536.81 | $69,690.99 |
1994 | $63,950.92 | $70,539.98 |
1995 | $65,918.30 | $73,252.34 |
1996 | $66,667.39 | $75,701.52 |
1997 | $67,763.61 | $78,584.99 |
1998 | $69,986.27 | $82,248.14 |
1999 | $71,838.84 | $85,781.89 |
2000 | $71,671.22 | $87,064.80 |
2001 | $71,700.18 | $82,452.42 |
2002 | $70,110.64 | $79,223.47 |
2003 | $70,173.65 | $80,341.96 |
2004 | $72,564.81 | $85,091.74 |
2005 | $73,697.74 | $89,243.02 |
2006 | $74,371.55 | $91,962.80 |
2007 | $76,450.81 | $94,341.19 |
2008 | $73,564.59 | $86,936.24 |
2009 | $72,740.58 | $82,433.72 |
2010 | $72,843.79 | $84,733.87 |
Note: Data show average income of 20th–80th percentile.
Source: EPI analysis of Congressional Budget Office (2013)
Reproduced from: Figure I in Bivens et al. (2014)