Cumulative growth in real hourly wages, by wage percentile,* 2007–2014**
95th | 50th | 10th | |
---|---|---|---|
2007 | 0.00% | 0.00% | 0.00% |
2008 | 1.00% | 0.10% | -0.70% |
2009 | 2.20% | 2.00% | 0.60% |
2010 | 1.10% | 0.70% | -0.70% |
2011 | -0.40% | -1.80% | -2.80% |
2012 | 0.40% | -2.70% | -4.80% |
2013 | 2.40% | -1.80% | -4.40% |
2014 | 1.60% | -2.70% | -4.20% |
* The xth-percentile wage is the wage at which x% of wage earners earn less and (100-x)% earn more.
** Data reflect first half values for each year.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata