Cumulative change in real hourly wages of women, by wage percentile,* 1979–2013
95th percentile | 70th percentile | 50th percentile | 30th percentile | 10th percentile | |
---|---|---|---|---|---|
1979/01/01 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
1980/01/01 | 0.20% | -0.10% | -0.30% | -1.10% | -6.60% |
1981/01/01 | 0.50% | -0.90% | -1.10% | -2.30% | -3.40% |
1982/01/01 | 4.20% | 3.60% | -1.00% | -2.40% | -7.10% |
1983/01/01 | 4.30% | 4.60% | 0.30% | -2.80% | -9.90% |
1984/01/01 | 7.70% | 5.30% | 1.10% | -2.10% | -12.50% |
1985/01/01 | 11.20% | 7.40% | 1.60% | -0.70% | -14.30% |
1986/01/01 | 13.50% | 10.50% | 4.20% | 0.70% | -14.90% |
1987/01/01 | 16.40% | 12.90% | 7.00% | 0.40% | -15.90% |
1988/01/01 | 20.40% | 14.90% | 7.90% | 0.00% | -16.80% |
1989/01/01 | 21.40% | 14.60% | 7.80% | 1.00% | -16.60% |
1990/01/01 | 23.10% | 13.00% | 8.10% | 2.00% | -15.70% |
1991/01/01 | 24.70% | 15.70% | 8.60% | 2.30% | -13.90% |
1992/01/01 | 27.40% | 16.00% | 9.40% | 2.20% | -12.30% |
1993/01/01 | 30.70% | 20.10% | 10.70% | 3.50% | -11.80% |
1994/01/01 | 34.30% | 18.70% | 9.70% | 2.70% | -12.50% |
1995/01/01 | 34.40% | 17.90% | 9.00% | 3.30% | -12.80% |
1996/01/01 | 35.40% | 18.90% | 9.50% | 3.50% | -13.10% |
1997/01/01 | 35.50% | 20.30% | 12.30% | 4.40% | -11.60% |
1998/01/01 | 40.90% | 24.70% | 15.00% | 8.80% | -6.40% |
1999/01/01 | 45.50% | 27.10% | 16.10% | 11.20% | -4.30% |
2000/01/01 | 46.80% | 28.10% | 18.40% | 12.10% | -3.80% |
2001/01/01 | 51.10% | 30.20% | 21.00% | 15.70% | -2.70% |
2002/01/01 | 55.10% | 33.00% | 24.00% | 17.20% | -0.20% |
2003/01/01 | 57.30% | 36.00% | 24.30% | 17.70% | 0.20% |
2004/01/01 | 57.40% | 35.10% | 24.10% | 17.20% | -0.60% |
2005/01/01 | 59.00% | 35.10% | 23.20% | 17.40% | -2.60% |
2006/01/01 | 60.80% | 34.80% | 23.30% | 15.70% | -3.10% |
2007/01/01 | 61.40% | 35.80% | 24.40% | 14.40% | -1.90% |
2008/01/01 | 63.50% | 36.20% | 25.20% | 14.20% | -1.30% |
2009/01/01 | 66.50% | 38.30% | 27.40% | 16.00% | 0.60% |
2010/01/01 | 69.60% | 37.20% | 26.50% | 14.70% | 0.10% |
2011/01/01 | 66.80% | 36.00% | 24.20% | 12.90% | -2.30% |
2012/01/01 | 68.20% | 35.20% | 22.00% | 10.40% | -4.20% |
2013/01/01 | 69.60% | 36.10% | 21.70% | 11.50% | -4.00% |
* The xth-percentile wage is the wage at which x% of wage earners earn less and (100-x)% earn more.
Note: Shaded areas denote recessions.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata
Updated from: Figure 4D in The State of Working America, 12th Edition (Mishel et al. 2012), an Economic Policy Institute book published by Cornell University Press in 2012