Prime-age employment-to-population ratios of North Carolina and surrounding states, 2012–2013
North Carolina | South Carolina | Florida | Georgia | Virginia | Tennessee | |
---|---|---|---|---|---|---|
2012/01/01 | 74.20% | 71.60% | 74.30% | 74.10% | 79.40% | 75.60% |
2012/02/01 | 75.40% | 72.70% | 74.10% | 74.30% | 79.60% | 72.40% |
2012/03/01 | 74.90% | 72.20% | 74.50% | 74.40% | 79.70% | 71.60% |
2012/04/01 | 75.30% | 72.40% | 75.60% | 73.50% | 80.50% | 71.40% |
2012/05/01 | 74.40% | 71.60% | 76.30% | 75.00% | 82.00% | 73.00% |
2012/06/01 | 73.60% | 70.90% | 76.30% | 74.60% | 80.00% | 72.50% |
2012/07/01 | 75.20% | 74.30% | 74.80% | 77.10% | 80.00% | 72.30% |
2012/08/01 | 75.10% | 74.00% | 74.90% | 76.30% | 80.20% | 73.70% |
2012/09/01 | 76.80% | 74.50% | 74.20% | 76.10% | 80.90% | 72.50% |
2012/10/01 | 77.80% | 73.70% | 74.60% | 74.70% | 81.60% | 74.50% |
2012/11/01 | 75.90% | 73.50% | 74.70% | 74.50% | 79.40% | 76.20% |
2012/12/01 | 76.10% | 73.70% | 74.30% | 74.60% | 80.00% | 76.60% |
2013/01/01 | 75.00% | 73.90% | 74.00% | 75.90% | 80.40% | 75.90% |
2013/02/01 | 75.20% | 74.40% | 74.40% | 75.10% | 79.00% | 73.80% |
2013/03/01 | 75.60% | 72.60% | 75.00% | 73.90% | 80.80% | 72.00% |
2013/04/01 | 74.70% | 73.70% | 75.00% | 75.30% | 80.00% | 71.70% |
2013/05/01 | 75.80% | 73.70% | 76.40% | 74.30% | 80.10% | 73.10% |
2013/06/01 | 76.40% | 71.90% | 75.30% | 75.00% | 79.50% | 73.90% |
2013/07/01 | 77.00% | 72.70% | 75.10% | 74.40% | 80.40% | 75.40% |
2013/08/01 | 78.30% | 72.80% | 75.40% | 73.70% | 77.70% | 76.10% |
2013/09/01 | 78.00% | 72.60% | 74.90% | 75.30% | 80.70% | 73.90% |
2013/10/01 | 77.90% | 73.60% | 74.50% | 72.80% | 80.60% | 70.40% |
2013/11/01 | 77.80% | 74.30% | 74.20% | 72.40% | 80.10% | 73.80% |
2013/12/01 | 76.10% | 76.90% | 75.50% | 73.20% | 80.30% | 72.70% |
Note: Prime-age workers are those age 25–54.
Source: Authors' analysis of Current Population Survey basic monthly microdata