Prime-age employment-to-population ratios of Michigan and surrounding states, 2011–2012
Michigan | Wisconsin | Ohio | Indiana | |
---|---|---|---|---|
2011/01/01 | 71.4% | 81.1% | 75.7% | 78.1% |
2011/02/01 | 70.6% | 82.3% | 74.6% | 77.0% |
2011/03/01 | 72.2% | 82.9% | 75.1% | 75.7% |
2011/04/01 | 71.7% | 82.6% | 74.1% | 75.6% |
2011/05/01 | 72.2% | 81.3% | 74.7% | 76.2% |
2011/06/01 | 72.0% | 80.8% | 73.7% | 75.6% |
2011/07/01 | 69.5% | 80.9% | 73.3% | 76.5% |
2011/08/01 | 70.1% | 81.0% | 74.9% | 76.3% |
2011/09/01 | 71.9% | 81.5% | 75.4% | 75.1% |
2011/10/01 | 71.7% | 81.3% | 74.9% | 76.6% |
2011/11/01 | 73.2% | 82.1% | 75.5% | 76.0% |
2011/12/01 | 72.9% | 83.6% | 74.5% | 75.8% |
2012/01/01 | 73.4% | 83.2% | 73.9% | 75.6% |
2012/02/01 | 73.5% | 81.5% | 73.4% | 76.4% |
2012/03/01 | 74.4% | 81.5% | 75.8% | 74.7% |
2012/04/01 | 73.4% | 78.9% | 76.7% | 76.5% |
2012/05/01 | 71.8% | 79.0% | 76.5% | 77.7% |
2012/06/01 | 73.3% | 80.5% | 74.7% | 75.8% |
2012/07/01 | 70.5% | 80.6% | 74.5% | 76.7% |
2012/08/01 | 71.8% | 81.6% | 75.6% | 77.5% |
2012/09/01 | 73.6% | 81.7% | 76.3% | 76.1% |
2012/10/01 | 75.8% | 84.6% | 78.2% | 76.2% |
2012/11/01 | 75.6% | 82.8% | 75.7% | 74.1% |
2012/12/01 | 75.7% | 82.3% | 75.5% | 73.3% |
Note: Prime-age workers are those age 25–54.
Source: Authors' analysis of Current Population Survey basic monthly microdata