Missouri prime-age employment-to-population ratio (EPOP), relative to prime-age U.S. EPOP, 2007–2014
U.S. | Missouri | |
---|---|---|
2007/01/01 | 79.4% | 81.9% |
2007/02/01 | 79.1% | 80.6% |
2007/03/01 | 79.5% | 82.2% |
2007/04/01 | 79.8% | 82.6% |
2007/05/01 | 79.9% | 83.6% |
2007/06/01 | 79.5% | 84.6% |
2007/07/01 | 79.1% | 83.1% |
2007/08/01 | 79.5% | 82.2% |
2007/09/01 | 80.0% | 81.5% |
2007/10/01 | 80.2% | 80.0% |
2007/11/01 | 80.2% | 80.5% |
2007/12/01 | 79.6% | 79.7% |
2008/01/01 | 79.2% | 78.3% |
2008/02/01 | 79.2% | 78.8% |
2008/03/01 | 79.1% | 80.5% |
2008/04/01 | 79.5% | 82.2% |
2008/05/01 | 79.5% | 80.9% |
2008/06/01 | 79.1% | 81.2% |
2008/07/01 | 78.7% | 80.2% |
2008/08/01 | 78.9% | 77.8% |
2008/09/01 | 79.2% | 77.8% |
2008/10/01 | 79.3% | 77.8% |
2008/11/01 | 78.8% | 77.6% |
2008/12/01 | 77.8% | 77.6% |
2009/01/01 | 76.6% | 77.6% |
2009/02/01 | 76.2% | 78.0% |
2009/03/01 | 75.9% | 78.5% |
2009/04/01 | 76.2% | 79.0% |
2009/05/01 | 76.2% | 76.6% |
2009/06/01 | 76.0% | 76.9% |
2009/07/01 | 75.7% | 75.9% |
2009/08/01 | 75.6% | 77.1% |
2009/09/01 | 75.8% | 76.2% |
2009/10/01 | 75.8% | 76.6% |
2009/11/01 | 75.8% | 77.1% |
2009/12/01 | 75.1% | 74.8% |
2010/01/01 | 74.7% | 75.6% |
2010/02/01 | 74.6% | 75.0% |
2010/03/01 | 74.8% | 74.6% |
2010/04/01 | 75.4% | 77.9% |
2010/05/01 | 75.2% | 79.2% |
2010/06/01 | 75.3% | 77.9% |
2010/07/01 | 75.0% | 77.1% |
2010/08/01 | 75.3% | 73.9% |
2010/09/01 | 75.7% | 75.7% |
2010/10/01 | 75.6% | 77.9% |
2010/11/01 | 75.5% | 76.4% |
2010/12/01 | 75.1% | 77.4% |
2011/01/01 | 74.7% | 74.6% |
2011/02/01 | 74.7% | 74.8% |
2011/03/01 | 75.0% | 75.7% |
2011/04/01 | 75.4% | 78.3% |
2011/05/01 | 75.4% | 78.1% |
2011/06/01 | 74.9% | 77.7% |
2011/07/01 | 74.8% | 76.6% |
2011/08/01 | 75.1% | 75.2% |
2011/09/01 | 75.4% | 77.3% |
2011/10/01 | 75.5% | 78.0% |
2011/11/01 | 75.7% | 78.0% |
2011/12/01 | 75.4% | 79.2% |
2012/01/01 | 74.9% | 76.3% |
2012/02/01 | 74.9% | 75.3% |
2012/03/01 | 75.4% | 76.4% |
2012/04/01 | 75.8% | 77.2% |
2012/05/01 | 76.0% | 77.0% |
2012/06/01 | 75.5% | 77.6% |
2012/07/01 | 75.2% | 77.8% |
2012/08/01 | 75.6% | 76.6% |
2012/09/01 | 76.2% | 79.9% |
2012/10/01 | 76.4% | 80.1% |
2012/11/01 | 75.9% | 78.7% |
2012/12/01 | 75.8% | 76.8% |
2013/01/01 | 75.0% | 74.9% |
2013/02/01 | 75.3% | 74.9% |
2013/03/01 | 75.6% | 75.3% |
2013/04/01 | 76.0% | 76.2% |
2013/05/01 | 76.2% | 76.3% |
2013/06/01 | 75.8% | 74.5% |
2013/07/01 | 75.7% | 76.2% |
2013/08/01 | 75.7% | 78.8% |
2013/09/01 | 76.1% | 80.1% |
2013/10/01 | 75.9% | 78.8% |
2013/11/01 | 76.3% | 78.8% |
2013/12/01 | 76.0% | 78.0% |
2014/01/01 | 75.8% | 77.6% |
2014/02/01 | 75.9% | 76.7% |
2014/03/01 | 76.2% | 76.9% |
Note: Shaded area denotes recession. Prime-age workers are those age 25–54.
Source: Authors' analysis of Current Population Survey basic monthly microdata