Wages and gender composition of predominantly tipped occupations
Occupation | Employment | Share of tipped workers | Median wage | 10th percentile wage | Women | Women as a share of employment |
---|---|---|---|---|---|---|
All workers, tipped and non-tipped occupations | 127,063,149 | – | $16.48 | $8.45 | 61,377,151 | 48.3% |
Predominantly tipped occupations | ||||||
Massage therapists | 88,151 | 2.0% | $14.22 | $7.92 | 71,505 | 81.1% |
Bartenders | 393,102 | 9.1% | $12.02 | $6.99 | 229,676 | 58.4% |
Waiters and waitresses | 2,122,427 | 48.9% | $9.93 | $5.71 | 1,492,454 | 70.3% |
Dining room, cafeteria attendants, and bartender helpers in hospitality industries | 244,953 | 5.6% | $8.79 | $6.46 | 72,763 | 29.7% |
Hosts and hostesses, restaurant, lounge, and coffee shop | 283,677 | 6.5% | $8.64 | $ 6.87 | 242,305 | 85.4% |
Gaming service workers | 106,252 | 2.4% | $14.69 | $7.93 | 51,478 | 48.4% |
Barbers | 59,002 | 1.4% | $10.41 | $5.93 | 13,919 | 23.6% |
Hairdressers, hairstylists, and cosmetologists | 483,312 | 11.1% | $11.90 | $7.10 | 455,006 | 94.1% |
Miscellaneous personal appearance workers | 227,634 | 5.2% | $10.80 | $7.24 | 187,776 | 82.5% |
Personal care and service workers, all other | 73,854 | 1.7% | $10.24 | $7.18 | 35,826 | 48.5% |
Taxi drivers and chauffeurs | 260,901 | 6.0% | $11.95 | $7.52 | 38,207 | 14.6% |
Total predominantly tipped workers | 4,343,264 | 100.0% | $10.22 | $6.49 | 2,890,915 | 66.6% |
Note: The tipped occupations listed here, and used in this report, are the same as those used in CBO (2014).
Source: Authors' analysis of Current Population Survey Outgoing Rotation Group microdata, pooled sample 2011–2013