Poverty rates of all workers, tipped and non-tipped workers, and waiters/bartenders, by state tipped-minimum-wage level
State tipped-minimum-wage level | ||||
---|---|---|---|---|
Nationwide | Low ($2.13 tipped minimum wage) | Medium (between $2.13 and regular state minimum wage) | Equal treatment (tipped minimum wage = regular state minimum wage) | |
All workers | 6.7% | 7.2% | 6.2% | 7.0% |
Non-tipped workers | 6.5% | 7.0% | 6.0% | 6.8% |
Tipped workers | 12.8% | 14.5% | 12.5% | 10.8% |
Waiters/bartenders | 14.9% | 18.0% | 14.4% | 10.2% |
Source: Authors' analysis of Current Population Survey Annual Social and Economic Supplement microdata, 2010–2012