Unemployment rate of young college graduates, by gender, 1989–2014*
| All | Men | Women | |
|---|---|---|---|
| 1989 | 4.9% | 6.0% | 4.1% |
| 1990 | 5.3% | 5.5% | 5.0% |
| 1991 | 6.9% | 7.9% | 6.2% |
| 1992 | 6.6% | 7.4% | 6.0% |
| 1993 | 6.1% | 7.5% | 5.1% |
| 1994 | 5.3% | 5.9% | 4.8% |
| 1995 | 5.8% | 6.8% | 5.1% |
| 1996 | 5.5% | 6.5% | 4.8% |
| 1997 | 3.8% | 4.2% | 3.5% |
| 1998 | 4.4% | 4.6% | 4.2% |
| 1999 | 5.0% | 6.2% | 4.2% |
| 2000 | 4.3% | 4.1% | 4.4% |
| 2001 | 5.9% | 7.1% | 5.1% |
| 2002 | 5.7% | 6.7% | 5.1% |
| 2003 | 6.4% | 7.3% | 5.8% |
| 2004 | 5.9% | 6.5% | 5.5% |
| 2005 | 5.5% | 6.4% | 4.8% |
| 2006 | 5.0% | 6.0% | 4.3% |
| 2007 | 5.5% | 6.6% | 4.7% |
| 2008 | 5.9% | 6.8% | 5.3% |
| 2009 | 9.1% | 10.3% | 8.1% |
| 2010 | 9.6% | 11.6% | 8.1% |
| 2011 | 9.3% | 10.1% | 8.7% |
| 2012 | 8.0% | 8.7% | 7.4% |
| 2013 | 8.6% | 9.4% | 7.9% |
| 2013-04-01 | 8.5% | 9.0% | 8.0% |
* Data for 2014 represent 12-month average from April 2013–March 2014.
Note: Shaded areas denote recessions. Data are for college graduates age 21–24 who do not have an advanced degree and are not enrolled in further schooling.
Source: Authors' analysis of Current Population Survey microdata