Employment impact by demographic group: Scenario Two ($92 billion)
| Jobs supported | Percentage of jobs supported | Share of overall employment | |||||
|---|---|---|---|---|---|---|---|
| Direct | Indirect | Total | Direct | Indirect | Total | ||
| Totals | 599,424 | 288,081 | 887,504 | 67.5% | 32.5% | 100.0% | 100.00% |
| Gender | |||||||
| Male | 526,147 | 187,846 | 713,993 | 87.8% | 65.2% | 80.4% | 50.2% |
| Female | 73,277 | 100,234 | 173,511 | 12.2 | 34.8 | 19.6 | 49.8 |
| Race | |||||||
| Non-Hispanic white | 439,594 | 212,058 | 651,653 | 73.3% | 73.6% | 73.4% | 71.9% |
| Non-Hispanic black | 26,589 | 21,569 | 48,157 | 4.4 | 7.5 | 5.4 | 8.7 |
| Hispanic | 107,207 | 36,470 | 143,678 | 17.9 | 12.7 | 16.2 | 12.3 |
| Asian (including Pacific islander) | 14,973 | 12,821 | 27,794 | 2.5 | 4.5 | 3.1 | 5.1 |
| Other | 11,061 | 5,162 | 16,223 | 1.8 | 1.8 | 1.8 | 2.0 |
| Age | |||||||
| Less than 25 years | 54,194 | 30,460 | 84,654 | 9.0% | 10.6% | 9.5% | 13.2% |
| 25–54 | 442,860 | 201,639 | 644,499 | 73.9 | 70.0 | 72.6 | 66.9 |
| 55 years and older | 102,370 | 55,982 | 158,352 | 17.1 | 19.4 | 17.8 | 19.9 |
| Union status | |||||||
| Covered by collective bargaining | 86,203 | 21,245 | 107,448 | 14.4% | 7.4% | 12.1% | 10.9% |
| Not covered | 513,221 | 266,835 | 780,056 | 85.6 | 92.6 | 87.9 | 89.1 |
| Education | |||||||
| Less than high school | 92,757 | 28,905 | 121,662 | 15.5% | 10.0% | 13.7% | 9.4% |
| High school only | 247,662 | 94,075 | 341,737 | 41.3 | 32.7 | 38.5 | 28.6 |
| Some college | 167,668 | 82,257 | 249,925 | 28.0 | 28.6 | 28.2 | 29.5 |
| Bachelor’s only | 73,970 | 60,856 | 134,826 | 12.3 | 21.1 | 15.2 | 21.2 |
| Advanced degree | 17,367 | 21,987 | 39,354 | 2.9 | 7.6 | 4.4 | 11.4 |
| Wage fifth | |||||||
| First (bottom) | 42,435 | 40,585 | 83,020 | 7.1% | 14.1% | 9.4% | 18.9% |
| Second | 106,565 | 55,371 | 161,936 | 17.8 | 19.2 | 18.2 | 19.9 |
| Third | 153,503 | 64,955 | 218,458 | 25.6 | 22.5 | 24.6 | 20.5 |
| Fourth | 167,745 | 65,176 | 232,921 | 28.0 | 22.6 | 26.2 | 20.5 |
| Fifth (top) | 129,176 | 61,993 | 191,169 | 21.6 | 21.5 | 21.5 | 20.2 |
Source: Author's analysis of Current Population Survey Outgoing Rotation Group microdata and ERM from the Bureau of Labor Statistics, as described in text