Determinants of patent application rates, overall and commerical
| Computer science | Electrical engineering | |||
|---|---|---|---|---|
| All patents | Commercialized patents | All patents | Commercialized patents | |
| Variable | (1) | (2) | (3) | (4) |
| Coefficients (standard error) | ||||
| Constant | 0.185 | -0.113 | 0.571 | 0.008 |
| 0.298 | 0.084 | 0.455 | 0.162 | |
| Age | 0.002 | 0.005* | 0.002 | 0.004 |
| 0.007 | 0.002 | 0.010 | 0.004 | |
| Master’s degree | 0.442* | 0.107* | 0.201 | 0.143 |
| 0.141 | 0.039 | 0.236 | 0.084 | |
| Ph.D. | 2.90* | 0.226* | 2.98* | 0.351* |
| 0.305 | 0.085 | 0.382 | 0.136 | |
| Former foreign student (F-1) | -0.439* | -0.118* | -0.045 | -0.052 |
| 0.162 | 0.046 | 0.280 | 0.100 | |
| Adjusted R-squared | 0.066 | 0.014 | 0.083 | 0.007 |
| N | 1248 | 1248 | 766 | 766 |
* Indicates statistically significant at the 5 percent level.
Source: Author's regression analysis of National Survey of College Graduates (NSCG) data (NSF 2003)