Determinants of annual wages for workers in computer science and electrical engineering
| Computer science | Electrical engineering | |
|---|---|---|
| Variable | Coefficients (standard error) | |
| Constant | -18,731 | -12,320 |
| (17,759) | (15,574) | |
| Age | 4,389* | 3,633* |
| (862) | (712) | |
| Age squared | -46.9* | -34.2* |
| (10) | (8) | |
| Master’s degree | 6,703* | 10,338* |
| (2,031) | (2,092) | |
| Ph.D. | 28,246* | 22,671* |
| (4,436) | (3,509) | |
| Former foreign student (F-1) | -5,278* | 685 |
| (2,447) | (2,607) | |
| High cost of living | 9,543* | 6,543* |
| (1,775) | (1,830) | |
| Academic | -29,901* | -18,721* |
| (5,097) | (6,395) | |
| Government | -16,047* | -1,262 |
| (3,499) | (3,133) | |
| Adjusted R-squared | 0.119 | 0.155 |
| N | 1327 | 833 |
* Indicates statistically significant at the 5 percent level
Source: Author's regression analysis of National Survey of College Graduates (NSCG) data (NSF 2003)