Employer-sponsored health insurance coverage for workers 18–64 years old, by various characteristics, 2000–2011
Share with ESI | Percentage-point change | |||||||
---|---|---|---|---|---|---|---|---|
2000 | 2007 | 2010 | 2011 | 2000–2007 | 2007–2011 | 2010–2011 | 2000–2011 | |
All workers | 75.8% | 71.6% | 68.5% | 68.2% | -4.2 | -3.4 | -0.3 | -7.6 |
Gender | ||||||||
Male | 74.8% | 69.9% | 67.1% | 67.2% | -4.9 | -2.7 | 0.1 | -7.6 |
Female | 76.8% | 73.4% | 70.1% | 69.4% | -3.4 | -4.0 | -0.7 | -7.4 |
Race | ||||||||
White, non-Hispanic | 80.4% | 76.8% | 74.2% | 74.1% | -3.6 | -2.7 | -0.1 | -6.3 |
Black, non-Hispanic | 69.8% | 66.7% | 61.4% | 62.6% | -3.1 | -4.1 | 1.2 | -7.2 |
Hispanic | 55.2% | 50.8% | 48.9% | 48.0% | -4.4 | -2.8 | -0.9 | -7.2 |
Other | 72.0% | 70.4% | 67.0% | 66.8% | -1.6 | -3.6 | -0.2 | -5.2 |
Nativity | ||||||||
Native born | 78.3% | 74.6% | 71.4% | 71.4% | -3.7 | -3.2 | -0.1 | -6.9 |
Foreign born | 60.4% | 54.9% | 53.3% | 52.2% | -5.5 | -2.7 | -1.2 | -8.2 |
Education | ||||||||
High school | 73.2% | 66.2% | 61.8% | 61.5% | -7.0 | -4.7 | -0.3 | -11.7 |
College | 85.9% | 83.1% | 80.0% | 80.0% | -2.8 | -3.1 | 0.0 | -5.9 |
Wage fifth* | ||||||||
Bottom | 51.2% | 46.0% | 40.9% | 41.3% | -5.2 | -4.8 | 0.4 | -10.0 |
Second | 70.2% | 63.2% | 59.4% | 57.9% | -6.9 | -5.3 | -1.4 | -12.2 |
Middle | 81.6% | 78.0% | 74.8% | 74.5% | -3.6 | -3.5 | -0.3 | -7.1 |
Fourth | 87.4% | 84.8% | 82.7% | 82.4% | -2.6 | -2.4 | -0.3 | -5.0 |
Top | 89.1% | 86.1% | 85.1% | 85.4% | -3.0 | -0.7 | 0.3 | -3.7 |
Work time | ||||||||
Full-time | 78.6% | 74.8% | 73.2% | 72.9% | -3.8 | -1.9 | -0.4 | -5.7 |
Part-time | 61.6% | 55.5% | 49.3% | 49.1% | -6.1 | -6.4 | -0.2 | -12.5 |
* For methodology of construction of wage fifths, see Gould (2010).
Source: Author's analysis of Current Population Survey Annual Social and Economic Supplement microdata