Fifteen most significant manufacturing industries (by green intensity and size), 2010
| Rank | Industry | Green jobs | Green intensity* |
|---|---|---|---|
| 1 | Iron and steel mills and ferroalloy mfg. | 43,658 | 50.9% |
| 2 | Ventilation, heating, AC, and commercial refrigeration equipment mfg. | 40,835 | 32.4 |
| 3 | Pulp, paper, and paperboard mills | 30,473 | 27.3 |
| 4 | Household appliance mfg. | 20,123 | 34.3 |
| 5 | Turbine and power transmission equipment mfg. | 20,360 | 22.4 |
| 6 | Railroad rolling stock mfg. | 8,978 | 48.8 |
| 7 | Other wood product mfg. | 25,939 | 13.4 |
| 8 | Textile furnishings mills | 12,141 | 21.2 |
| 9 | Architectural and structural metals mfg. | 22,843 | 7.1 |
| 10 | Alumina and aluminum production | 9,002 | 16.7 |
| 11 | Office furniture and fixtures mfg. | 11,561 | 12 |
| 12 | Electric lighting equipment mfg. | 7,765 | 17.1 |
| 13 | Cement and concrete product mfg. | 13,584 | 8 |
| 14 | Basic chemical mfg. | 11,970 | 8.5 |
| 15 | Semiconductor and electronic component mfg. | 19,287 | 5.2 |
* Share of jobs that are green
Source: Bureau of Labor Statistics Green Goods and Services Survey (BLS 2012c)