Women’s black-white wage gaps, by region, 1980–2014
Northeast | Midwest | South | West | |
---|---|---|---|---|
1980 | 1.6% | -1.2 | 5.5 | -1.4 |
1981 | 3.0 | -0.3 | 6.2 | -2.8 |
1982 | 3.4 | -0.4 | 6.6 | -2.0 |
1983 | 3.8 | 0.2 | 7.0 | -1.1 |
1984 | 4.3 | -0.8 | 7.1 | 2.5 |
1985 | 5.3 | -0.3 | 8.0 | 3.3 |
1986 | 5.7 | -0.6 | 8.3 | 3.4 |
1987 | 6.3 | 0.9 | 8.6 | 1.4 |
1988 | 8.2 | 2.4 | 8.8 | 0.6 |
1989 | 8.8 | 4.1 | 9.7 | 2.1 |
1990 | 7.2 | 4.8 | 9.6 | 4.0 |
1991 | 5.4 | 4.3 | 10.2 | 4.8 |
1992 | 4.6 | 3.3 | 10.4 | 4.3 |
1993 | 8.1 | 4.4 | 11.0 | 3.8 |
1994 | 8.3 | 5.0 | 10.1 | 3.7 |
1995 | 10.5 | 6.8 | 10.3 | 4.2 |
1996 | 8.8 | 6.7 | 10.5 | 5.5 |
1997 | 9.7 | 7.8 | 10.3 | 6.9 |
1998 | 8.7 | 7.6 | 8.8 | 6.7 |
1999 | 8.1 | 6.7 | 6.9 | 5.3 |
2000 | 6.7 | 6.6 | 7.0 | 5.2 |
2001 | 6.9 | 7.5 | 7.1 | 5.0 |
2002 | 6.6 | 8.4 | 7.3 | 6.3 |
2003 | 6.8 | 8.5 | 7.0 | 6.2 |
2004 | 6.9 | 7.2 | 6.8 | 7.2 |
2005 | 7.6 | 6.2 | 6.4 | 7.3 |
2006 | 9.5 | 6.3 | 6.0 | 7.4 |
2007 | 10.3 | 6.2 | 6.3 | 8.6 |
2008 | 10.5 | 7.8 | 6.4 | 7.9 |
2009 | 10.9 | 6.5 | 6.6 | 8.2 |
2010 | 9.6 | 7.5 | 6.7 | 6.5 |
2011 | 10.4 | 7.7 | 7.8 | 6.7 |
2012 | 9.0 | 9.2 | 8.5 | 6.9 |
2013 | 8.0 | 10.3 | 9.6 | 8.7 |
2014 | 8.6% | 11.3% | 10.3% | 9.5% |
Note: Data reflect three-year moving average. Gaps are of adjusted hourly wages.
Source: EPI analysis of Current Population Survey (CPS) Outgoing Rotation Group microdata