Change in per capita total government spending over last four business cycles, with health transfers deflated separately

1982Q4 1991Q1 2001Q4 2009Q2
-6 90.20869
-5 96.23667 90.74637
-4 96.56057 98.00138
-3 96.35597 96.37705 94.42992
-2 97.03058 97.93598 98.23849 94.37587
-1 98.23598 98.94672 98.01772 96.5502
0   100 100 100 100
1 100.3276 100.763 101.507 99.93608
2 100.9205 100.5103 102.4891 99.75142
3 101.0866 101.1234 102.9483 101.0937
4 99.83402 102.5163 103.4663 101.1459
5 100.582 102.7697 103.4312 101.1227
6 101.8492 103.1087 104.4829 100.3236
7 102.1503 102.6591 104.7174 98.9505
8 103.5412 102.3939 104.7423 98.44243
9 104.7754 102.2767 105.6383 97.54489
10 106.2842 102.5831 106.0635 97.13136
11 107.974 102.486 105.979 96.22713
12 108.0619 101.9205 105.6772 96.0962
13 109.3037 102.0822 106.3825 95.71209
14 110.761 102.846 106.5796 95.25204
15 112.499 102.6784 106.9256 94.66233
16 111.8057 103.4303 106.4801 94.26357
17 112.2982 103.6335 107.9919 94.03285
18 112.8452 103.1603 108.2044 93.47318
19 112.6132 101.8837 108.4758 93.68899
20 113.2749 102.7313 108.4953 94.08936
21 113.5246 104.1359 109.6243 94.75358
22 113.5514 103.5772 109.5517 94.67385
23 113.3992 103.7064 109.9683 95.68667
24 114.7006 104.1049 110.3685 96.02822
25 115.3821 104.4465 96.32024
26 116.5838 104.4057 96.47906
27 117.2197 104.35 96.93837

Note: For total government spending, government consumption and investment expenditures deflated with the NIPA price deflator. Government transfer payments deflated with price deflators for personal consumption expenditures. Health-related transfers deflated with the health-care-specific PCE deflator and all other transfers with the overall PCE deflator minus health expenditures.

Source: EPI analysis of data from Tables 1.1.4, 3.1, and 3.9.4 from the National Income and Product Accounts (NIPA) of the Bureau of Economic Analysis (BEA)

View the underlying data on epi.org.