Change in per capita government consumption and investment spending over last four business cycles

1982Q4 1991Q1 2001Q4 2009Q2
-6 96.22013
-5 97.35412 96.4078
-4 98.19346 96.94564
-3 97.88316 97.45857 98.04831
-2 98.3047 99.26298 99.14412 98.45942
-1 98.67161 99.81994 98.81572 98.40973
100 100 100 100
1 100.7543 100.0348 101.2568 100.3176
2 101.5597 99.3115 102.0003 99.88732
3 102.9729 98.5962 102.5302 98.96456
4 101.0121 99.06937 103.0105 99.48441
5 101.9984 98.61256 102.4635 99.19643
6 104.0735 98.75675 103.8451 97.96847
7 104.6779 98.20296 103.5878 95.91128
8 106.419 96.80364 103.9043 95.64245
9 107.4992 96.61834 103.9852 94.84424
10 109.7682 96.49372 104.3529 94.28518
11 112.0602 96.39418 104.4912 93.66624
12 112.1478 94.94786 103.7728 93.05598
13 112.8592 95.22395 103.7701 92.60009
14 114.9151 96.51237 103.727 91.51488
15 117.2462 95.34936 104.2722 90.32311
16 116.2836 95.28991 103.6337 89.71188
17 116.7919 95.51678 104.2403 89.02723
18 117.6042 94.95055 104.3929 88.22764
19 117.5862 93.8081 104.3526 88.07341
20 118.721 93.77102 104.7627 88.16989
21 117.6832 95.00266 104.3025 88.37758
22 117.8578 94.79418 104.9454 87.87398
23 117.6349 95.18333 105.4325 87.70926
24 119.5474 94.90888 105.5871 88.12076
25 118.7671 95.62113 88.32981
26 120.4393 95.45941 88.17269
27 121.1134 95.30317 88.27584

 

Note: Includes state and local government spending.

Source: EPI analysis of data from Table 1.1.3 from the National Income and Product Accounts (NIPA) of the Bureau of Economic Analysis (BEA)

View the underlying data on epi.org.