Unrepatriated foreign profits of top 50 major U.S. corporations, 2013–2015 (millions)
| Unrepatriated income (millions) | ||||
|---|---|---|---|---|
| Company | 2015 | 2014 | 2013 | State headquarters |
| Apple | $200,100 | $157,800 | $111,300 | California |
| Pfizer | 193,587 | 175,798 | 162,264 | New York |
| Microsoft | 108,300 | 92,900 | 76,400 | Washington |
| General Electric | 104,000 | 119,000 | 110,000 | Connecticut |
| International Business Machines | 68,100 | 61,400 | 52,300 | New York |
| Merck | 59,200 | 60,000 | 57,100 | New Jersey |
| 58,300 | 47,400 | 38,900 | California | |
| Cisco Systems | 58,000 | 52,700 | 48,000 | California |
| Johnson & Johnson | 58,000 | 53,400 | 50,900 | New Jersey |
| Exxon Mobil | 51,000 | 51,000 | 47,000 | Texas |
| Hewlett-Packard | 47,200 | 42,900 | 38,200 | California |
| Chevron | 45,400 | 35,700 | 31,300 | California |
| Citigroup | 45,200 | 43,800 | 43,800 | New York |
| Procter & Gamble | 45,000 | 44,000 | 42,000 | Ohio |
| PepsiCo | 40,200 | 37,800 | 34,100 | New York |
| Oracle | 38,000 | 32,400 | 26,200 | California |
| J.P. Morgan Chase & Co. | 34,600 | 31,100 | 28,500 | New York |
| Amgen | 32,600 | 29,300 | 25,500 | California |
| Coca-Cola | 31,900 | 33,300 | 30,600 | Georgia |
| United Technologies | 29,000 | 28,000 | 25,000 | Connecticut |
| Qualcomm | 28,800 | 25,700 | 21,600 | California |
| Goldman Sachs Group | 28,550 | 24,880 | 22,540 | New York |
| Gilead Sciences | 28,500 | 15,600 | 8,550 | California |
| Medtronic | 27,837 | 20,529 | 20,499 | Minnesota |
| Intel | 26,900 | 23,300 | 20,000 | California |
| Eli Lilly | 26,500 | 25,700 | 23,740 | Indiana |
| Abbvie | 25,000 | 23,000 | 21,000 | Illinois |
| Bristol-Myers Squibb | 25,000 | 24,000 | 24,000 | New York |
| Danaher | 23,500 | 11,800 | 10,600 | District of Columbia |
| Wal-Mart Stores | 23,300 | 21,400 | 19,200 | Arkansas |
| Abbott Laboratories | 22,400 | 23,000 | 24,000 | Illinois |
| Dow Chemical | 18,773 | 18,037 | 16,139 | Michigan |
| Bank of America Corp. | 18,000 | 17,200 | 17,000 | North Carolina |
| Caterpillar | 17,000 | 18,000 | 17,000 | Illinois |
| Honeywell International | 16,600 | 15,000 | 13,500 | New Jersey |
| DuPont | 16,053 | 17,226 | 15,978 | Delaware |
| McDonald’s | 14,900 | 15,400 | 16,100 | Illinois |
| Kraft Foods | 13,200 | 12,400 | 10,300 | Illinois |
| 3M | 12,000 | 11,200 | 9,700 | Minnesota |
| EMC | 11,800 | 11,800 | 10,200 | Massachusetts |
| Corning | 11,000 | 10,300 | 12,400 | New York |
| Praxair | 11,000 | 10,400 | 9,300 | Connecticut |
| Berkshire Hathaway | 10,400 | 10,000 | 9,300 | Nebraska |
| Morgan Stanley | 10,209 | 7,364 | 6,675 | New York |
| American Express | 9,900 | 9,700 | 9,600 | New York |
| Occidental Petroleum | 9,900 | 9,900 | 10,600 | Texas |
| Priceline.com | 9,900 | 7,300 | 4,900 | Connecticut |
| Celgene | 9,667 | 7,541 | 6,129 | New Jersey |
| Archer Daniels Midland | 9,600 | 8,600 | 7,500 | Illinois |
| Western Digital | 9,400 | 8,200 | 6,800 | California |
Source: ATF and EPI analysis of CTJ (2016a)