Poverty rates are higher among AIAN, Black and Hispanic working-age adults: Poverty rates for age 18–64, by race and ethnicity, 1974–2024
| Year | All | White | Black | Hispanic | AIAN | Asian |
|---|---|---|---|---|---|---|
| 1974 | 8.3% | 5.9% | 22.6% | |||
| 1975 | 9.2% | 6.8% | 23.1% | |||
| 1976 | 9.0% | 6.4% | 23.9% | 20.1% | ||
| 1977 | 8.8% | 6.4% | 23.3% | 17.9% | ||
| 1978 | 8.7% | 6.4% | 22.7% | 16.8% | ||
| 1979 | 8.9% | 6.3% | 23.8% | 16.8% | ||
| 1980 | 10.1% | 7.2% | 25.6% | 20.2% | ||
| 1981 | 11.1% | 8.2% | 26.8% | 20.3% | ||
| 1982 | 12.0% | 8.9% | 28.1% | 23.8% | ||
| 1983 | 12.4% | 9.1% | 29.2% | 22.5% | ||
| 1984 | 11.7% | 8.5% | 26.7% | 22.5% | ||
| 1985 | 11.3% | 8.4% | 24.3% | 22.6% | ||
| 1986 | 10.8% | 7.8% | 24.3% | 21.5% | ||
| 1987 | 10.6% | 7.2% | 25.3% | 21.4% | 12.7% | |
| 1988 | 10.5% | 7.1% | 24.4% | 20.7% | 14.4% | |
| 1989 | 10.2% | 7.0% | 23.3% | 20.9% | 22.9% | 12.1% |
| 1990 | 10.7% | 7.3% | 24.5% | 22.5% | 22.5% | 9.6% |
| 1991 | 11.4% | 7.9% | 25.1% | 22.7% | 22.2% | 12.3% |
| 1992 | 11.9% | 8.1% | 25.8% | 24.0% | 24.2% | 11.2% |
| 1993 | 12.4% | 8.4% | 26.2% | 25.2% | 22.9% | 14.0% |
| 1994 | 11.9% | 8.2% | 23.4% | 24.8% | 22.3% | 13.4% |
| 1995 | 11.4% | 7.5% | 22.5% | 24.9% | 22.1% | 12.4% |
| 1996 | 11.4% | 7.6% | 22.4% | 23.3% | 23.9% | 12.7% |
| 1997 | 10.9% | 7.6% | 20.5% | 21.7% | 23.4% | 11.3% |
| 1998 | 10.5% | 7.3% | 20.3% | 20.8% | 20.8% | 10.0% |
| 1999 | 10.1% | 7.0% | 18.6% | 18.5% | 19.9% | 10.2% |
| 2000 | 9.6% | 6.7% | 17.9% | 17.7% | 19.8% | 8.9% |
| 2001 | 10.1% | 7.2% | 18.7% | 17.7% | 20.2% | 9.7% |
| 2002 | 10.6% | 7.5% | 19.9% | 18.1% | 19.2% | 9.7% |
| 2003 | 10.8% | 7.6% | 19.4% | 18.7% | 19.4% | 11.3% |
| 2004 | 11.3% | 8.3% | 20.3% | 18.2% | 21.3% | 9.3% |
| 2005 | 11.1% | 7.8% | 20.4% | 18.3% | 23.2% | 11.0% |
| 2006 | 10.8% | 7.8% | 19.9% | 17.3% | 24.7% | 9.4% |
| 2007 | 10.9% | 7.7% | 19.8% | 17.9% | 24.3% | 9.2% |
| 2008 | 11.7% | 8.3% | 20.6% | 19.3% | 23.6% | 10.9% |
| 2009 | 12.9% | 9.3% | 22.0% | 21.4% | 23.4% | 11.4% |
| 2010 | 13.8% | 9.9% | 23.4% | 22.6% | 24.2% | 11.1% |
| 2011 | 13.7% | 9.8% | 24.1% | 21.1% | 25.0% | 11.9% |
| 2012 | 13.7% | 9.7% | 23.9% | 21.6% | 27.1% | 10.9% |
| 2013 | 13.5% | 9.8% | 23.2% | 20.4% | 27.2% | 11.1% |
| 2014 | 13.5% | 10.0% | 22.6% | 19.8% | 26.4% | 10.9% |
| 2015 | 12.4% | 8.9% | 21.3% | 17.8% | 23.0% | 11.0% |
| 2016 | 11.6% | 8.8% | 18.9% | 15.8% | 21.3% | 9.5% |
| 2017 | 11.2% | 8.5% | 18.5% | 15.1% | 20.0% | 9.3% |
| 2018 | 10.7% | 8.1% | 17.5% | 14.2% | 19.9% | 9.4% |
| 2019 | 9.4% | 7.1% | 15.9% | 13.0% | 18.4% | 7.0% |
| 2020 | 10.5% | 8.2% | 16.7% | 14.1% | 18.2% | 7.3% |
| 2021 | 10.5% | 8.0% | 16.7% | 14.4% | 19.0% | 8.6% |
| 2022 | 10.6% | 8.5% | 14.9% | 14.6% | 20.9% | 7.7% |
| 2023 | 10.0% | 7.6% | 14.5% | 13.8% | 20.3% | 7.9% |
| 2024 | 9.6% | 7.3% | 15.6% | 12.3% | 20.2% | 7.0% |
Notes: AIAN refers to American Indian and Alaska Native. All race categories are single race and do not distinguish Hispanic ethnicity from non-Hispanic ethnicity, except for white, which is exclusive of Hispanic ethnicity (i.e., non-Hispanic white alone, Black alone, AIAN alone, and Asian alone).Hispanic can be of any race. AIAN data are 3-year pooled averages to account for sample size restrictions. Please see Appendix Table 1 for 1-year estimates.
Source: U.S. Census Bureau Current Population Survey Poverty in the United States, Table A-3.
Source: U.S. Census Bureau Current Population Survey–Annual Social and Economic Supplements 1959 to 2024. “Table A-3. Poverty Status of People by Age, Race, and Hispanic Origin: 1959 to 2024” (Excel table) from Poverty in the United States: 2024, September 2025.