Disparities in COVID-19 hospitalization rates follow familiar racial patterns: Cumulative rate of COVID-19-associated hospitalizations per 100,000, all and by race and ethnicity, March 2020–January 2022

Week All White Black Hispanic AAPI AIAN
2020-03-07 0.1 0.1 0.2 0.1 0.1 0
2020-03-14 0.8 0.5 1.6 0.7 0.7 0.9
2020-03-21 3.7 2.4 8.4 3.1 2.3 1.9
2020-03-28 11.3 7.2 25.6 10.4 6.4 8
2020-04-04 20.8 13.3 45.2 21.1 11.3 18.3
2020-04-11 30 18.9 63.3 34.5 16.1 29.5
2020-04-18 39.9 25 82.2 48.5 21.4 47.8
2020-04-25 49.4 30.6 99.9 64 25.9 70.3
2020-05-02 58.8 36 116.3 80.6 30.4 94.6
2020-05-09 67 40.5 130.2 96.5 34.4 122.7
2020-05-16 74.6 44.8 142.9 111.6 38.3 150.4
2020-05-23 81.9 48.8 153.8 127.2 42.6 179
2020-05-30 88 52.1 163.5 138.9 46.6 202.4
2020-06-06 92.8 54.4 171 149.4 49.6 225.4
2020-06-13 96.8 56.3 177.7 157.8 52.3 238.5
2020-06-20 100.8 58 183.8 167.1 55.1 245.5
2020-06-27 105.3 60.1 191.9 176.6 57.7 250.7
2020-07-04 111.2 62.5 204 188.1 61.5 261.4
2020-07-11 118.8 66.2 219.7 201.5 65.1 275
2020-07-18 126.9 70.2 236.2 215.4 68.7 286.3
2020-07-25 134.4 74.3 251.8 227.2 72.1 299.4
2020-08-01 141.3 77.8 265.6 238.1 76.4 307.3
2020-08-08 147.5 81.3 276.7 248.2 80.8 312.5
2020-08-15 153.2 84.5 286.5 257.7 85 317.2
2020-08-22 158.3 87.5 295.9 265.6 89 321.9
2020-08-29 162.7 90 302.9 272.6 92.3 328
2020-09-05 166.7 92.5 309.5 278.6 95.1 333.1
2020-09-12 170.5 95 315.3 284.5 98 339.7
2020-09-19 174.2 97.6 320.4 290.4 100.8 343.4
2020-09-26 178.4 100.8 325.2 297.4 103.5 351.9
2020-10-03 182.8 104.1 330.5 304.4 106.4 359.8
2020-10-10 188.2 108.4 337 312.7 109 368.2
2020-10-17 194.4 113.5 344 322.4 112.2 382.3
2020-10-24 201.8 119.3 353 334 115.9 398.2
2020-10-31 210.8 126.6 362.6 348.5 120.9 417.4
2020-11-07 222.7 136.6 374.7 366.5 127.4 447.9
2020-11-14 238.2 150.4 391.9 385.5 134.5 488.7
2020-11-21 255.8 166.1 409.8 406.9 144.7 531.3
2020-11-28 274 182.5 429 428 154.2 580
2020-12-05 293.1 199.4 450.6 450 164.2 630.1
2020-12-12 312.8 216.2 475.1 473.1 175.7 673.7
2020-12-19 331.7 232.2 499.7 492.6 188 718.7
2020-12-26 350.6 248.8 525.2 510.8 198.6 762.7
2021-01-02 370 265.7 550.8 530.8 207.8 812.9
2021-01-09 390.7 283.6 576.6 552.5 220.4 863.5
2021-01-16 409.1 298.7 601.5 572.9 230.7 908.4
2021-01-23 424.9 311.5 625 589.2 240.5 945
2021-01-30 438.2 322 644.9 603.1 249 975
2021-02-06 449.6 331.1 662.3 615.7 255.1 993.7
2021-02-13 458.3 338.2 675.6 624.3 260.3 1010.6
2021-02-20 466.1 344.1 687.8 633.1 264.6 1019.9
2021-02-27 473.2 349.5 699.3 640.3 268.7 1027.4
2021-03-06 479.4 354.4 709.2 646.9 271.7 1033.1
2021-03-13 485.8 359.8 719.5 652.4 274.3 1042.9
2021-03-20 492.7 365.4 731.5 658.9 277.2 1048.5
2021-03-27 500.8 372 745.9 665.2 280.9 1054.6
2021-04-03 509.5 379 761 672.4 284.7 1061.2
2021-04-10 519.6 387.5 778.1 680.8 289.4 1070.1
2021-04-17 529.8 396.1 796.4 688.7 293.4 1079.9
2021-04-24 539.1 403.1 812.8 697.4 297.6 1090.2
2021-05-01 547.2 409.1 827 706 301.1 1102.4
2021-05-08 554.4 414.9 838.7 713.5 303.5 1117.9
2021-05-15 560.1 419.4 848 719.6 305.6 1131.9
2021-05-22 564.9 423.2 855.7 725.3 307 1147.4
2021-05-29 568.6 426 861.5 729.6 308.2 1159.1
2021-06-05 571.5 428.3 865.5 733.6 309.3 1168
2021-06-12 573.8 430.1 868.5 736.6 310.6 1173.1
2021-06-19 575.7 431.7 871.1 739 311.5 1176.9
2021-06-26 577.5 433.1 873.8 741.3 312.1 1178.8
2021-07-03 579.2 434.3 876.1 743.4 313 1183.5
2021-07-10 581.5 436 879.6 746.8 314.1 1187.7
2021-07-17 584.5 438.1 885.1 749.9 315.6 1192.4
2021-07-24 588.8 441 893.2 754 317.8 1196.6
2021-07-31 595.2 445.4 905.5 759.7 321 1204.5
2021-08-07 603.8 451.6 921.7 767.8 324.6 1211.6
2021-08-14 614.1 459.7 940.2 777.2 327.8 1221.4
2021-08-21 625.7 468.6 960.9 787.9 331.6 1235.5
2021-08-28 638 478.9 980.4 798.7 336 1255.6
2021-09-04 650.4 489.2 1000.1 810.3 340.3 1270.1
2021-09-11 661.9 499 1018 819.8 344.3 1287
2021-09-18 672.1 508.3 1032 828.4 347.3 1301.5
2021-09-25 681.8 516.7 1046.1 836.6 350.7 1317.9
2021-10-02 690.8 525.1 1057.5 844.1 353.9 1335.3
2021-10-09 699.7 533.5 1067.9 852.1 356.5 1352.1
2021-10-16 708 541.6 1077.2 858.7 358.7 1377.9
2021-10-23 715.9 549.4 1084.7 865.4 360.8 1400.8
2021-10-30 723.7 557.1 1091.4 873.2 362.5 1429.4
2021-11-06 731.6 564.9 1097.6 881 364.8 1458.5
2021-11-13 740.9 574.3 1105.1 890.1 367.4 1482.4
2021-11-20 750.6 584.1 1113.3 899 370.8 1510.5
2021-11-27 761 594.3 1122.8 908.4 374.4 1530.6
2021-12-04 771.1 604.5 1129.9 917.1 377.7 1562.5
2021-12-11 781.8 615.2 1138.7 926.9 381.5 1582.2
2021-12-18 791.4 624.4 1148.7 934.7 384.7 1604.6
2021-12-25 802.6 633.7 1166.6 942.9 388.1 1623.9
2022-01-01 821.5 647.5 1203.4 958.1 394.9 1647.7
2022-01-08 846.6 666.1 1245.5 981.2 406.5 1684.3
2022-01-15 870.3 684.6 1281 1004.7 418.2 1716.1
2022-01-22 888.5 699.7 1303.3 1023.4 428.1 1742.9
2022-01-29 898 708.5 1312.6 1032.3 433.4 1763

Note: AAPI refers to Asian American and Pacific Islander. AIAN refers to American Indian and Alaskan Native. Race and ethnicity categories are mutually exclusive (i.e., white non-Hispanic, Black non-Hispanic, AAPI non-Hispanic, AIAN non-Hispanic, and Hispanic any race).

Source: Economic Policy Institute analysis of “Rates of COVID-19-Associated Hospitalization” data from the Center for Disease Control and Prevention COVID-NET, accessed February 2022.

View the underlying data on epi.org.