Annual impacts of ACA premium tax credit expiration in the 10 largest Black metro areas
| Metro | Black participants losing coverage | Lost economic activity (annual dollars) | Higher premiums (annual dollars) | Preventable deaths (annual) |
|---|---|---|---|---|
| Atlanta-Sandy Springs-Roswell, GA | 40,823 | $478,323,371 | $126,976,874 | 49 |
| Chicago-Naperville-Elgin, IL-IN | 6,896 | $67,180,907 | $23,662,709 | 8 |
| Dallas-Fort Worth-Arlington, TX | 31,599 | $347,937,810 | $60,032,222 | 38 |
| Detroit-Warren-Dearborn, MI | 2,997 | $23,548,728 | $22,222,000 | 4 |
| Houston-Pasadena-The Woodlands, TX | 39,474 | $429,186,058 | $74,994,585 | 48 |
| Los Angeles-Long Beach-Anaheim, CA | 3,261 | $39,379,487 | $28,998,021 | 4 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 14,253 | $169,856,351 | $101,598,542 | 17 |
| New York-Newark-Jersey City, NY-NJ | 12,475 | $141,695,601 | $101,675,804 | 15 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 13,866 | $162,963,429 | $105,575,873 | 17 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,647 | $58,500,876 | $96,250,065 | 8 |
| Total | 172,292 | $1,918,572,617 | $741,986,695 | 208 |

Note: Estimates for the Washington-Arlington-Alexandria, DC-VA-MD-WV metro area do not include coverage losses for D.C., given D.C. residents' usage of a district-specific healthcare plan in lieu of the ACA Marketplace.