Global trends, not EU tariffs, drive U.S. whiskey exports: 12-month rolling sum of whiskey exports to the EU and the rest of the world, 2014–2021

date Whiskey exports to the rest of the world Whiskey exports to the EU
2014-01-01 789.5519 495.3864
2014-02-01 793.4305 494.5537
2014-03-01 799.2555 500.8229
2014-04-01 809.6936 509.9092
2014-05-01 788.5676 509.2995
2014-06-01 783.8275 512.9542
2014-07-01 805.3489 509.4116
2014-08-01 813.7463 500.8708
2014-09-01 819.7383 491.92
2014-10-01 815.0071 481.4789
2014-11-01 818.8496 484.3346
2014-12-01 813.9884 481.8233
2015-01-01 818.6235 469.4364
2015-02-01 821.0029 456.7735
2015-03-01 816.7728 452.837
2015-04-01 819.1167 442.893
2015-05-01 825.3792 439.6211
2015-06-01 826.4672 441.3513
2015-07-01 815.1064 433.846
2015-08-01 810.7875 428.1342
2015-09-01 808.6328 434.6064
2015-10-01 801.3887 429.0042
2015-11-01 801.8708 425.0143
2015-12-01 810.3468 428.5256
2016-01-01 799.7042 445.1409
2016-02-01 791.5796 446.7842
2016-03-01 782.8656 443.1651
2016-04-01 779.0092 440.298
2016-05-01 764.807 440.8228
2016-06-01 757.0227 444.3715
2016-07-01 756.8997 450.9776
2016-08-01 756.3607 451.8036
2016-09-01 746.385 443.2547
2016-10-01 729.5623 448.2462
2016-11-01 712.0287 456.8427
2016-12-01 696.0087 453.8816
2017-01-01 694.9387 441.7216
2017-02-01 700.2774 452.8347
2017-03-01 711.2775 453.4325
2017-04-01 705.9514 463.3372
2017-05-01 714.1344 464.0323
2017-06-01 717.5348 462.47
2017-07-01 721.2395 457.2961
2017-08-01 722.2535 465.1098
2017-09-01 740.0372 474.3001
2017-10-01 769.0287 489.6285
2017-11-01 792.8501 490.9055
2017-12-01 816.6273 500.8537
2018-01-01 826.9031 508.0361
2018-02-01 827.4966 505.1788
2018-03-01 850.2144 514.1709
2018-04-01 868.5812 530.0143
2018-05-01 883.9334 544.7744
2018-06-01 899.1192 558.6212
2018-07-01 904.6633 558.124
2018-08-01 908.5101 561.4264
2018-09-01 898.2927 559.0677
2018-10-01 870.0502 539.9097
2018-11-01 854.4861 535.9436
2018-12-01 842.9845 514.7295
2019-01-01 846.0831 510.5011
2019-02-01 845.6168 500.6464
2019-03-01 823.8748 491.6299
2019-04-01 811.2808 476.475
2019-05-01 793.8743 460.696
2019-06-01 777.5457 438.4536
2019-07-01 767.9672 435.9929
2019-08-01 753.6385 416.7199
2019-09-01 747.9187 405.1663
2019-10-01 771.6842 394.4999
2019-11-01 780.4472 378.7775
2019-12-01 806.1033 388.7055
2020-01-01 809.8384 386.1919
2020-02-01 809.0359 390.0751
2020-03-01 810.1736 385.2457
2020-04-01 808.4607 381.4388
2020-05-01 815.2946 373.3283
2020-06-01 798.4829 355.9987
2020-07-01 775.6547 346.4071
2020-08-01 766.806 344.8224
2020-09-01 750.7396 342.7422
2020-10-01 736.2303 345.7715
2020-11-01 723.2335 342.6313
2020-12-01 686.7659 340.4003
2021-01-01 674.1381 337.9521
2021-02-01 650.0909 335.9109

Source: EPI analysis of U.S. Census Bureau (2021) data.

View the underlying data on epi.org.