Impact of raising the federal minimum wage to $15 by 2025, by congressional district

State District Number of workers affected Share of workers affected  Avg. annual wage increase per affected  worker (2018$) Avg. annual wage increase per affected worker as a percent Total annual wage increase for all affected workers (millions, 2018$) Number of 16- to 24-year-olds affected Share of 16- to 24-year-olds affected Number of 25- to 39-year-olds affected Share of 25- to 39-year-olds affected Number of 40- to 54-year-olds affected Share of 40- to 54-year-olds affected Number of 55 or older workers affected Share of 55 or older workers affected Number of of working men affected Share of working men affected Number of working women affected Share of working women affected Number of ‘Asian or other’ workers affected Share of ‘Asian or other’ workers affected Number of black workers affected Share of black workers affected Number of white workers affected Share of white workers affected Number of Hispanic workers affected Share of Hispanic workers affected
Alaska Statewide 85,000 24% $2,200 9% $186.4 35,000 70% 28,000 23% 13,000 12% 9,000 12% 37,000 20% 48,000 29% 33,000 35% NA NA 38,000 17% 11,000 44%
Alabama 1 100,000 35% $3,400 17% $338.5 30,000 82% 36,000 39% 20,000 21% 14,000 24% 36,000 26% 63,000 44% 5,000 41% 38,000 51% 52,000 28% NA NA
Alabama 2 105,000 38% $3,500 17% $366.2 32,000 84% 38,000 41% 21,000 24% 14,000 24% 42,000 30% 63,000 45% 3,000 38% 47,000 52% 49,000 29% 6,000 56%
Alabama 3 107,000 37% $3,400 16% $361.1 35,000 84% 39,000 40% 19,000 20% 15,000 26% 44,000 30% 64,000 45% 3,000 31% 40,000 52% 58,000 30% 6,000 61%
Alabama 4 100,000 38% $3,200 15% $320.3 30,000 85% 36,000 42% 20,000 23% 14,000 26% 41,000 29% 59,000 48% 3,000 41% 10,000 52% 73,000 34% 13,000 70%
Alabama 5 101,000 32% $3,300 17% $336.3 35,000 83% 35,000 35% 18,000 17% 13,000 20% 41,000 25% 60,000 41% 4,000 28% 27,000 45% 60,000 27% 10,000 59%
Alabama 6 84,000 27% $3,300 17% $280.1 30,000 79% 30,000 28% 13,000 13% 11,000 17% 35,000 21% 50,000 33% 3,000 28% 20,000 40% 51,000 22% 9,000 55%
Alabama 7 120,000 44% $3,600 18% $433.9 37,000 86% 45,000 47% 22,000 27% 17,000 31% 48,000 37% 72,000 51% 2,000 38% 87,000 52% 25,000 28% 6,000 64%
Arkansas 1 107,000 38% $1,900 8% $202.4 29,000 78% 37,000 42% 22,000 25% 18,000 29% 42,000 30% 65,000 47% 3,000 47% 26,000 55% 71,000 33% 7,000 60%
Arkansas 2 111,000 33% $1,900 8% $211.3 37,000 76% 40,000 35% 20,000 19% 14,000 21% 48,000 28% 64,000 38% 4,000 30% 34,000 44% 62,000 27% 11,000 59%
Arkansas 3 126,000 36% $1,800 8% $231.1 43,000 79% 44,000 35% 24,000 22% 15,000 24% 54,000 29% 72,000 44% 9,000 34% 5,000 47% 77,000 30% 35,000 60%
Arkansas 4 114,000 41% $1,900 8% $215.1 31,000 80% 37,000 44% 26,000 28% 20,000 31% 44,000 31% 70,000 51% 4,000 46% 29,000 55% 67,000 34% 13,000 67%
Arizona 1 76,000 27% $700 3% $55.1 24,000 53% 25,000 27% 15,000 17% 12,000 20% 32,000 22% 44,000 31% 17,000 27% 2,000 24% 27,000 20% 30,000 39%
Arizona 2 100,000 33% $700 3% $68.5 37,000 75% 33,000 33% 17,000 18% 14,000 20% 43,000 27% 57,000 38% 9,000 35% 5,000 44% 41,000 24% 45,000 46%
Arizona 3 150,000 43% $700 3% $108.1 51,000 80% 51,000 41% 30,000 29% 18,000 34% 69,000 37% 81,000 50% 7,000 40% 5,000 34% 21,000 25% 117,000 51%
Arizona 4 95,000 36% $800 3% $73.4 29,000 78% 30,000 38% 18,000 22% 18,000 29% 42,000 31% 53,000 42% 6,000 36% 2,000 35% 53,000 30% 34,000 52%
Arizona 5 91,000 26% $700 3% $60.2 35,000 75% 29,000 24% 16,000 13% 11,000 17% 40,000 21% 52,000 31% 8,000 24% 4,000 32% 48,000 20% 31,000 42%
Arizona 6 90,000 25% $700 3% $62.4 31,000 72% 31,000 26% 17,000 14% 12,000 14% 42,000 22% 48,000 28% 7,000 22% 4,000 39% 46,000 19% 33,000 47%
Arizona 7 174,000 48% $700 3% $120.8 52,000 80% 68,000 47% 38,000 36% 16,000 35% 88,000 44% 86,000 53% 9,000 39% 13,000 43% 20,000 27% 132,000 56%
Arizona 8 87,000 27% $700 3% $59.9 33,000 79% 27,000 25% 15,000 13% 12,000 18% 37,000 22% 51,000 31% 7,000 27% 5,000 31% 44,000 21% 31,000 40%
Arizona 9 135,000 33% $700 3% $94.7 53,000 72% 49,000 31% 22,000 19% 12,000 18% 67,000 30% 68,000 36% 14,000 32% 9,000 40% 52,000 23% 60,000 50%
California 1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 5 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 6 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 7 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 8 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 9 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 10 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 11 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 12 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 13 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 14 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 15 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 16 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 17 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 18 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 19 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 20 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 21 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 22 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 23 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 24 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 25 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 26 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 27 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 28 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 29 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 30 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 31 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 32 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 33 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 34 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 35 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 36 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 37 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 38 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 39 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 40 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 41 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 42 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 43 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 44 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 45 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 46 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 47 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 48 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 49 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 50 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 51 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 52 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 53 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Colorado 1 113,000 26% $600 3% $72.9 36,000 70% 46,000 23% 20,000 17% 11,000 16% 51,000 22% 62,000 30% 7,000 24% 11,000 35% 40,000 15% 55,000 45%
Colorado 2 99,000 25% $600 3% $61.2 52,000 76% 28,000 22% 10,000 8% 9,000 11% 46,000 22% 53,000 28% 7,000 26% NA NA 70,000 22% 21,000 45%
Colorado 3 103,000 31% $700 3% $67.9 39,000 82% 35,000 33% 17,000 17% 13,000 17% 44,000 25% 60,000 38% 5,000 41% NA NA 57,000 25% 40,000 46%
Colorado 4 96,000 26% $600 3% $57.8 41,000 79% 28,000 24% 15,000 12% 12,000 16% 41,000 21% 54,000 32% 4,000 24% 1,000 31% 53,000 20% 37,000 42%
Colorado 5 94,000 28% $600 3% $59.3 38,000 79% 32,000 29% 13,000 13% 11,000 16% 41,000 24% 53,000 34% 8,000 33% 6,000 33% 56,000 24% 24,000 42%
Colorado 6 101,000 25% $600 3% $63.2 41,000 78% 34,000 24% 17,000 13% 10,000 13% 45,000 21% 56,000 29% 11,000 28% 12,000 32% 41,000 17% 37,000 42%
Colorado 7 111,000 27% $600 3% $68.0 44,000 78% 38,000 25% 17,000 14% 12,000 15% 50,000 23% 61,000 32% 8,000 31% 2,000 28% 50,000 20% 51,000 41%
Connecticut 1 8,000 2% $1,200 5% $9.8 3,000 7% 3,000 2% 1,000 1% 1,000 1% 2,000 1% 6,000 3% 1,000 3% 1,000 1% 5,000 3% 1,000 2%
Connecticut 2 15,000 4% $1,200 5% $17.9 5,000 10% 4,000 4% 3,000 3% 2,000 2% 4,000 2% 11,000 6% 2,000 9% NA 4% 11,000 4% 2,000 6%
Connecticut 3 10,000 3% $1,200 5% $11.6 4,000 8% 3,000 3% 2,000 1% 1,000 1% 3,000 2% 7,000 4% 1,000 3% 1,000 2% 6,000 3% 2,000 3%
Connecticut 4 9,000 3% $1,200 5% $11.0 3,000 8% 3,000 3% 2,000 2% 1,000 NA 4,000 2% 5,000 3% 1,000 3% 1,000 1% 4,000 2% 3,000 4%
Connecticut 5 10,000 3% $1,100 5% $10.7 5,000 11% 2,000 2% 2,000 1% 1,000 1% 3,000 2% 7,000 4% 1,000 3% NA 2% 7,000 3% 2,000 3%
District of Columbia Statewide 11,000 3% $2,700 9% $28.8 3,000 7% 5,000 3% 2,000 2% 1,000 2% 5,000 3% 5,000 3% 1,000 4% 5,000 4% 2,000 2% 2,000 5%
Delaware Statewide 134,000 31% $2,800 14% $370.8 44,000 80% 46,000 33% 22,000 16% 22,000 22% 56,000 26% 78,000 35% 9,000 29% 37,000 39% 66,000 25% 22,000 51%
Florida 1 103,000 33% $3,000 15% $310.9 36,000 79% 37,000 36% 18,000 18% 13,000 19% 45,000 28% 58,000 39% 10,000 45% 19,000 48% 64,000 28% 10,000 46%
Florida 2 88,000 32% $3,000 14% $260.6 30,000 77% 29,000 35% 16,000 19% 13,000 20% 39,000 28% 49,000 37% 4,000 34% 15,000 45% 60,000 29% 9,000 48%
Florida 3 102,000 35% $2,900 15% $296.3 37,000 76% 34,000 36% 18,000 20% 13,000 21% 45,000 31% 57,000 39% 7,000 36% 21,000 47% 60,000 30% 14,000 44%
Florida 4 88,000 25% $2,900 14% $256.5 32,000 74% 31,000 25% 14,000 12% 11,000 15% 39,000 21% 49,000 28% 8,000 27% 13,000 36% 54,000 21% 13,000 38%
Florida 5 122,000 39% $3,100 15% $379.4 43,000 77% 45,000 40% 20,000 22% 13,000 25% 52,000 35% 69,000 42% 6,000 35% 66,000 47% 36,000 28% 13,000 46%
Florida 6 101,000 35% $2,800 14% $282.8 28,000 80% 33,000 39% 22,000 23% 18,000 25% 42,000 29% 59,000 41% 5,000 38% 16,000 51% 61,000 30% 20,000 48%
Florida 7 110,000 30% $2,800 14% $308.0 37,000 75% 42,000 31% 18,000 16% 13,000 18% 49,000 26% 60,000 34% 8,000 29% 14,000 39% 45,000 22% 43,000 43%
Florida 8 91,000 32% $2,800 14% $260.0 25,000 76% 32,000 39% 18,000 19% 16,000 21% 37,000 25% 55,000 39% 5,000 37% 13,000 43% 57,000 28% 16,000 45%
Florida 9 150,000 40% $3,000 14% $445.3 39,000 79% 58,000 43% 35,000 28% 18,000 29% 69,000 36% 81,000 45% 6,000 32% 19,000 47% 40,000 28% 84,000 50%
Florida 10 157,000 39% $3,000 14% $463.8 42,000 79% 62,000 41% 34,000 26% 19,000 29% 72,000 35% 85,000 43% 13,000 36% 52,000 50% 35,000 24% 57,000 48%
Florida 11 85,000 37% $2,800 14% $235.0 21,000 81% 28,000 44% 17,000 23% 18,000 29% 35,000 31% 50,000 43% 4,000 39% 8,000 45% 57,000 34% 16,000 49%
Florida 12 87,000 29% $2,700 13% $232.5 26,000 77% 28,000 31% 17,000 16% 15,000 22% 36,000 24% 51,000 33% 5,000 31% 5,000 32% 57,000 26% 20,000 42%
Florida 13 99,000 31% $2,800 13% $277.2 27,000 76% 34,000 34% 21,000 21% 17,000 21% 42,000 27% 56,000 34% 8,000 37% 17,000 43% 56,000 26% 17,000 46%
Florida 14 123,000 33% $2,900 14% $361.1 39,000 75% 45,000 33% 24,000 20% 14,000 22% 56,000 30% 67,000 36% 6,000 25% 27,000 45% 35,000 21% 55,000 45%
Florida 15 115,000 33% $2,900 14% $337.5 33,000 77% 45,000 37% 22,000 19% 15,000 22% 53,000 30% 62,000 37% 6,000 28% 18,000 38% 48,000 25% 43,000 49%
Florida 16 102,000 32% $3,000 14% $300.7 29,000 80% 35,000 36% 21,000 20% 17,000 22% 46,000 29% 55,000 36% 5,000 37% 12,000 43% 50,000 25% 34,000 49%
Florida 17 98,000 38% $3,100 15% $306.9 25,000 78% 32,000 44% 21,000 26% 19,000 28% 45,000 35% 52,000 42% 4,000 42% 9,000 48% 54,000 31% 31,000 58%
Florida 18 103,000 33% $3,100 15% $313.5 29,000 79% 36,000 38% 20,000 20% 17,000 22% 47,000 29% 56,000 36% 6,000 38% 20,000 48% 47,000 24% 30,000 49%
Florida 19 111,000 37% $2,900 14% $321.1 30,000 79% 38,000 41% 23,000 25% 20,000 25% 50,000 32% 61,000 41% 4,000 39% 13,000 51% 50,000 27% 43,000 54%
Florida 20 152,000 41% $3,000 14% $456.5 36,000 79% 61,000 46% 33,000 28% 22,000 32% 69,000 38% 83,000 45% 6,000 36% 87,000 47% 14,000 23% 45,000 43%
Florida 21 115,000 34% $3,100 15% $349.7 33,000 78% 40,000 38% 24,000 23% 18,000 23% 54,000 32% 60,000 38% 5,000 30% 29,000 50% 35,000 22% 46,000 46%
Florida 22 103,000 29% $2,800 13% $291.3 28,000 75% 37,000 33% 21,000 18% 17,000 20% 46,000 25% 57,000 33% 8,000 32% 25,000 45% 35,000 19% 36,000 38%
Florida 23 99,000 27% $2,800 13% $273.6 29,000 77% 35,000 30% 19,000 15% 15,000 19% 43,000 23% 56,000 30% 7,000 26% 17,000 35% 26,000 20% 48,000 31%
Florida 24 157,000 44% $3,000 14% $473.6 34,000 79% 57,000 45% 40,000 34% 26,000 39% 72,000 40% 85,000 48% 4,000 38% 75,000 50% 8,000 23% 70,000 44%
Florida 25 164,000 43% $3,000 14% $488.6 35,000 77% 56,000 45% 45,000 32% 27,000 36% 76,000 38% 88,000 48% 2,000 30% 6,000 47% 13,000 27% 143,000 45%
Florida 26 146,000 37% $3,000 14% $433.9 34,000 78% 53,000 40% 37,000 26% 21,000 29% 68,000 34% 78,000 41% 3,000 26% 14,000 44% 13,000 25% 115,000 39%
Florida 27 138,000 34% $3,000 14% $415.1 29,000 77% 49,000 34% 36,000 27% 23,000 29% 64,000 30% 74,000 39% 3,000 21% 5,000 37% 11,000 16% 119,000 39%
Georgia 1 112,000 37% $3,600 18% $406.9 34,000 84% 43,000 40% 21,000 22% 14,000 24% 46,000 30% 66,000 44% 5,000 37% 46,000 50% 48,000 28% 13,000 54%
Georgia 2 107,000 42% $3,600 18% $387.3 29,000 87% 39,000 46% 22,000 26% 17,000 31% 42,000 34% 64,000 49% 3,000 39% 68,000 52% 28,000 27% 8,000 55%
Georgia 3 99,000 32% $3,500 18% $348.8 34,000 82% 34,000 35% 18,000 17% 13,000 20% 39,000 24% 61,000 40% 4,000 32% 35,000 46% 50,000 25% 10,000 48%
Georgia 4 122,000 34% $3,400 16% $414.7 34,000 83% 48,000 39% 25,000 20% 14,000 20% 52,000 31% 69,000 37% 10,000 37% 74,000 35% 17,000 21% 20,000 57%
Georgia 5 120,000 33% $3,700 18% $445.7 38,000 73% 49,000 31% 22,000 21% 12,000 23% 52,000 29% 68,000 36% 8,000 29% 82,000 43% 17,000 14% 14,000 51%
Georgia 6 87,000 23% $3,600 18% $309.5 28,000 77% 33,000 24% 17,000 13% 9,000 12% 44,000 22% 43,000 24% 10,000 18% 19,000 33% 28,000 13% 30,000 56%
Georgia 7 113,000 29% $3,500 17% $389.1 37,000 82% 41,000 32% 24,000 16% 11,000 17% 50,000 24% 63,000 34% 16,000 26% 23,000 29% 33,000 20% 40,000 51%
Georgia 8 107,000 38% $3,600 18% $386.9 33,000 85% 38,000 40% 21,000 23% 15,000 27% 44,000 31% 63,000 45% 3,000 37% 43,000 52% 47,000 28% 13,000 62%
Georgia 9 112,000 37% $3,400 17% $384.3 37,000 85% 38,000 41% 22,000 21% 15,000 24% 49,000 30% 63,000 45% 4,000 34% 11,000 52% 69,000 30% 30,000 64%
Georgia 10 107,000 35% $3,600 18% $382.0 40,000 83% 35,000 36% 18,000 18% 15,000 24% 43,000 28% 64,000 42% 4,000 31% 37,000 49% 55,000 28% 11,000 54%
Georgia 11 106,000 29% $3,500 18% $372.8 40,000 80% 37,000 29% 18,000 14% 11,000 16% 48,000 25% 58,000 33% 7,000 28% 23,000 34% 52,000 22% 25,000 54%
Georgia 12 111,000 39% $3,600 18% $402.5 35,000 84% 41,000 43% 20,000 23% 16,000 28% 46,000 33% 65,000 46% 4,000 36% 49,000 51% 47,000 30% 12,000 63%
Georgia 13 115,000 33% $3,500 17% $401.1 34,000 82% 44,000 36% 24,000 19% 13,000 21% 49,000 29% 66,000 36% 6,000 34% 70,000 33% 19,000 22% 20,000 53%
Georgia 14 112,000 36% $3,200 16% $358.6 38,000 85% 38,000 39% 22,000 20% 14,000 24% 47,000 30% 64,000 44% NA NA 12,000 44% 69,000 30% 27,000 64%
Hawaii 1 113,000 29% $2,100 10% $240.5 31,000 70% 38,000 30% 22,000 18% 22,000 24% 50,000 25% 63,000 34% 91,000 30% NA NA 9,000 19% 11,000 35%
Hawaii 2 112,000 33% $2,100 10% $232.8 31,000 73% 40,000 37% 21,000 20% 20,000 24% 48,000 28% 64,000 38% 78,000 35% NA NA 19,000 23% 14,000 41%
Iowa 1 126,000 33% $2,900 15% $362.0 55,000 83% 32,000 29% 19,000 17% 21,000 24% 49,000 25% 78,000 41% 5,000 37% 7,000 61% 106,000 31% 8,000 55%
Iowa 2 118,000 32% $2,700 14% $322.9 48,000 78% 32,000 28% 19,000 17% 19,000 23% 45,000 24% 73,000 40% 7,000 43% 7,000 48% 93,000 29% 12,000 51%
Iowa 3 119,000 29% $2,900 14% $344.9 46,000 79% 36,000 26% 20,000 15% 18,000 21% 49,000 23% 70,000 35% 9,000 40% 8,000 49% 87,000 26% 15,000 51%
Iowa 4 128,000 35% $2,700 14% $339.0 53,000 80% 32,000 31% 20,000 19% 22,000 25% 50,000 27% 78,000 43% 6,000 38% NA NA 105,000 33% 14,000 54%
Idaho 1 115,000 33% $3,300 17% $382.4 43,000 84% 36,000 32% 20,000 17% 16,000 22% 48,000 26% 67,000 40% 6,000 36% NA NA 83,000 29% 25,000 57%
Idaho 2 133,000 37% $3,500 17% $464.0 53,000 84% 44,000 35% 21,000 20% 16,000 23% 57,000 30% 76,000 45% 7,000 42% NA NA 89,000 32% 36,000 61%
Illinois 1 9,000 3% $2,000 9% $17.3 3,000 7% 3,000 3% 2,000 2% 1,000 1% 3,000 2% 6,000 3% 1,000 5% 3,000 2% 4,000 3% 2,000 5%
Illinois 2 11,000 4% $2,100 10% $23.7 3,000 9% 4,000 4% 2,000 2% 1,000 2% 4,000 3% 7,000 4% NA 2% 4,000 3% 4,000 4% 3,000 6%
Illinois 3 12,000 4% $1,900 8% $23.1 3,000 8% 5,000 4% 3,000 2% 1,000 2% 4,000 2% 8,000 5% 2,000 8% NA 2% 5,000 3% 5,000 4%
Illinois 4 15,000 4% $2,100 8% $31.3 3,000 6% 7,000 4% 4,000 3% 1,000 2% 8,000 4% 7,000 4% 1,000 6% NA 2% 3,000 3% 11,000 4%
Illinois 5 13,000 3% $1,600 6% $22.1 3,000 7% 6,000 3% 3,000 3% 1,000 2% 6,000 3% 8,000 4% 1,000 3% NA 2% 8,000 3% 4,000 4%
Illinois 6 10,000 3% $1,500 7% $14.6 4,000 10% 3,000 3% 2,000 1% 1,000 1% 3,000 2% 7,000 4% 1,000 3% NA 2% 7,000 2% 2,000 4%
Illinois 7 8,000 2% $2,000 8% $16.1 2,000 6% 4,000 3% 1,000 1% 1,000 1% 3,000 2% 5,000 3% 1,000 3% 2,000 1% 3,000 2% 3,000 4%
Illinois 8 12,000 3% $1,700 7% $19.9 4,000 8% 4,000 3% 3,000 2% 1,000 2% 4,000 2% 8,000 4% 2,000 3% NA 1% 5,000 3% 4,000 4%
Illinois 9 11,000 3% $1,600 7% $18.9 3,000 8% 4,000 4% 3,000 3% 1,000 2% 5,000 3% 6,000 4% 2,000 3% 1,000 2% 6,000 3% 3,000 7%
Illinois 10 12,000 4% $1,900 8% $23.4 5,000 10% 4,000 4% 3,000 2% 1,000 1% 5,000 3% 7,000 4% 2,000 3% NA 2% 5,000 3% 5,000 6%
Illinois 11 12,000 3% $1,600 7% $18.8 5,000 9% 4,000 3% 2,000 2% 1,000 1% 3,000 2% 9,000 5% 1,000 3% 1,000 2% 5,000 3% 5,000 5%
Illinois 12 19,000 6% $1,500 7% $27.9 6,000 16% 7,000 7% 3,000 3% 2,000 4% 6,000 4% 12,000 8% 1,000 9% 5,000 12% 12,000 5% 1,000 8%
Illinois 13 13,000 4% $1,600 8% $21.2 7,000 11% 4,000 4% 2,000 2% 1,000 1% 4,000 3% 9,000 6% 1,000 5% 2,000 5% 9,000 4% 1,000 10%
Illinois 14 11,000 3% $1,600 8% $17.7 5,000 11% 3,000 3% 2,000 1% 1,000 1% 3,000 2% 8,000 5% 1,000 4% NA 1% 8,000 3% 2,000 5%
Illinois 15 11,000 4% $1,800 9% $20.0 4,000 10% 4,000 4% 2,000 2% 1,000 2% 3,000 2% 8,000 5% NA 6% 1,000 7% 9,000 3% 1,000 9%
Illinois 16 11,000 3% $1,900 10% $21.1 5,000 10% 4,000 4% 2,000 1% 1,000 1% 3,000 2% 8,000 5% 1,000 7% NA 3% 8,000 3% 2,000 5%
Illinois 17 17,000 6% $2,400 12% $41.2 6,000 14% 6,000 6% 3,000 3% 2,000 3% 5,000 3% 12,000 8% 1,000 6% 2,000 6% 12,000 5% 3,000 9%
Illinois 18 10,000 3% $1,700 8% $16.8 5,000 10% 3,000 3% 2,000 2% 1,000 1% 3,000 2% 7,000 4% NA 3% NA 3% 9,000 3% 1,000 6%
Indiana 1 95,000 30% $3,100 16% $298.3 32,000 76% 31,000 31% 19,000 18% 13,000 19% 36,000 22% 59,000 39% 3,000 30% 20,000 37% 53,000 26% 20,000 37%
Indiana 2 119,000 37% $3,000 15% $350.9 39,000 81% 37,000 38% 24,000 23% 18,000 25% 45,000 26% 74,000 48% 5,000 44% 11,000 56% 84,000 32% 19,000 57%
Indiana 3 117,000 35% $2,900 15% $337.0 42,000 81% 35,000 33% 21,000 20% 18,000 25% 44,000 25% 72,000 45% 6,000 42% 9,000 52% 90,000 32% 12,000 54%
Indiana 4 115,000 33% $2,900 15% $336.4 48,000 81% 31,000 29% 20,000 18% 16,000 22% 46,000 25% 69,000 42% 6,000 42% 5,000 36% 90,000 31% 14,000 61%
Indiana 5 94,000 26% $3,000 16% $280.1 37,000 79% 27,000 22% 16,000 14% 14,000 18% 36,000 20% 58,000 32% 5,000 24% 12,000 38% 69,000 23% 9,000 49%
Indiana 6 108,000 34% $3,000 15% $321.2 40,000 82% 31,000 33% 20,000 19% 17,000 24% 41,000 25% 67,000 43% 3,000 28% NA NA 95,000 33% 6,000 60%
Indiana 7 145,000 41% $3,200 15% $464.6 44,000 84% 57,000 43% 29,000 28% 16,000 25% 63,000 36% 82,000 47% 9,000 48% 50,000 51% 58,000 30% 28,000 68%
Indiana 8 112,000 35% $3,100 16% $344.9 41,000 83% 33,000 34% 20,000 20% 19,000 25% 43,000 26% 69,000 45% 4,000 45% 7,000 58% 97,000 33% NA NA
Indiana 9 111,000 32% $2,900 15% $325.8 45,000 82% 32,000 30% 19,000 17% 15,000 22% 43,000 25% 67,000 41% 6,000 42% 4,000 42% 93,000 30% 8,000 59%
