ADP employment tracks BLS private-sector payrolls: Three-month moving average of monthly changes in private-sector employment, 2010 to present
| Date | ADP employment | BLS private-sector employment |
|---|---|---|
| 2010-07-01 | 127.15 | 98.3333333 |
| 2010-08-01 | 116.55 | 116.333333 |
| 2010-09-01 | 123.166667 | 108.666667 |
| 2010-10-01 | 145.133333 | 159.333333 |
| 2010-11-01 | 147.166667 | 155.333333 |
| 2010-12-01 | 137.5 | 156.333333 |
| 2011-01-01 | 163.4 | 85 |
| 2011-02-01 | 217 | 126.333333 |
| 2011-03-01 | 269.166667 | 175.333333 |
| 2011-04-01 | 273.6 | 278 |
| 2011-05-01 | 237.333333 | 244.666667 |
| 2011-06-01 | 201.75 | 225.666667 |
| 2011-07-01 | 197.866667 | 177 |
| 2011-08-01 | 214.583333 | 177.666667 |
| 2011-09-01 | 226.416667 | 198 |
| 2011-10-01 | 197.533333 | 203.666667 |
| 2011-11-01 | 195.916667 | 203.666667 |
| 2011-12-01 | 202.5 | 191 |
| 2012-01-01 | 228.15 | 248 |
| 2012-02-01 | 230.666667 | 280.666667 |
| 2012-03-01 | 246.333333 | 290.333333 |
| 2012-04-01 | 252 | 198.333333 |
| 2012-05-01 | 214.666667 | 153.666667 |
| 2012-06-01 | 184 | 92.3333333 |
| 2012-07-01 | 111.75 | 116.666667 |
| 2012-08-01 | 98.9166667 | 133.333333 |
| 2012-09-01 | 103.466667 | 170 |
| 2012-10-01 | 203.416667 | 173.666667 |
| 2012-11-01 | 263 | 173.333333 |
| 2012-12-01 | 209.333333 | 198.333333 |
| 2013-01-01 | 200.416667 | 207.666667 |
| 2013-02-01 | 161.166667 | 240.666667 |
| 2013-03-01 | 211.266667 | 210.666667 |
| 2013-04-01 | 131.083333 | 205.333333 |
| 2013-05-01 | 127.916667 | 189 |
| 2013-06-01 | 103.533333 | 206.666667 |
| 2013-07-01 | 142.916667 | 190.666667 |
| 2013-08-01 | 182.316667 | 194.666667 |
| 2013-09-01 | 204.983333 | 182.333333 |
| 2013-10-01 | 165.5 | 211.666667 |
| 2013-11-01 | 162.666667 | 219.333333 |
| 2013-12-01 | 265.416667 | 189 |
| 2014-01-01 | 285.666667 | 178.666667 |
| 2014-02-01 | 272.183333 | 138 |
| 2014-03-01 | 191.6 | 199.666667 |
| 2014-04-01 | 238.666667 | 232.333333 |
| 2014-05-01 | 250.216667 | 264.333333 |
| 2014-06-01 | 270.15 | 267.333333 |
| 2014-07-01 | 266.583333 | 242.666667 |
| 2014-08-01 | 263.8 | 244.666667 |
| 2014-09-01 | 229.583333 | 237.333333 |
| 2014-10-01 | 236.083333 | 236 |
| 2014-11-01 | 236.066667 | 248 |
| 2014-12-01 | 252.416667 | 250.333333 |
| 2015-01-01 | 215.433333 | 242.666667 |
| 2015-02-01 | 182.5 | 230.333333 |
| 2015-03-01 | 141.5 | 178.666667 |
| 2015-04-01 | 157.15 | 194.333333 |
| 2015-05-01 | 220.3 | 225.666667 |
| 2015-06-01 | 246.666667 | 247 |
| 2015-07-01 | 234.5 | 250 |
| 2015-08-01 | 187 | 179.666667 |
| 2015-09-01 | 223.416667 | 180.333333 |
| 2015-10-01 | 233.616667 | 194 |
| 2015-11-01 | 224.283333 | 220.666667 |
| 2015-12-01 | 164.083333 | 248.333333 |
| 2016-01-01 | 166.333333 | 191 |
| 2016-02-01 | 196.416667 | 180.666667 |
| 2016-03-01 | 219.833333 | 168 |
| 2016-04-01 | 205.2 | 191.666667 |
| 2016-05-01 | 144.25 | 144 |
| 2016-06-01 | 155.5 | 160.666667 |
| 2016-07-01 | 174.4 | 186.666667 |
| 2016-08-01 | 207.75 | 225.666667 |
| 2016-09-01 | 179.916667 | 226 |
| 2016-10-01 | 163.933333 | 180 |
| 2016-11-01 | 186.25 | 176 |
| 2016-12-01 | 187.8 | 153.333333 |
| 2017-01-01 | 175.1 | 180.333333 |
| 2017-02-01 | 119.333333 | 205.333333 |
| 2017-03-01 | 104.283333 | 178.666667 |
| 2017-04-01 | 111.166667 | 175.666667 |
| 2017-05-01 | 175.833333 | 170.333333 |
| 2017-06-01 | 196.75 | 194.333333 |
| 2017-07-01 | 200.333333 | 186.333333 |
| 2017-08-01 | 181 | 192 |
| 2017-09-01 | 194.1 | 150.333333 |
| 2017-10-01 | 183.166667 | 130.333333 |
| 2017-11-01 | 179.916667 | 128.333333 |
| 2017-12-01 | 192.6 | 155 |
| 2018-01-01 | 218.75 | 165.666667 |
| 2018-02-01 | 223.75 | 213.666667 |
| 2018-03-01 | 217.533333 | 238 |
| 2018-04-01 | 164 | 230.666667 |
| 2018-05-01 | 137.583333 | 218.666667 |
| 2018-06-01 | 126.933333 | 208 |
| 2018-07-01 | 172.75 | 202 |
| 2018-08-01 | 194.666667 | 173.333333 |
| 2018-09-01 | 165.866667 | 135.666667 |
| 2018-10-01 | 186.083333 | 154.333333 |
| 2018-11-01 | 180.666667 | 111 |
| 2018-12-01 | 182.466667 | 138 |
| 2019-01-01 | 211.333333 | 168 |
| 2019-02-01 | 197.416667 | 132 |
| 2019-03-01 | 145.933333 | 142.666667 |
| 2019-04-01 | 78 | 141 |
| 2019-05-01 | 50.25 | 173 |
| 2019-06-01 | 61.4666667 | 169.666667 |
| 2019-07-01 | 30.9166667 | 130 |
| 2019-08-01 | 7.1 | 162.333333 |
| 2019-09-01 | -48.3166667 | 159 |
| 2019-10-01 | -39.25 | 142 |
| 2019-11-01 | -6.2 | 137.666667 |
| 2019-12-01 | 147.25 | 119 |
| 2020-01-01 | 78.5833333 | 153.333333 |
| 2020-02-01 | 70.0666667 | 158.666667 |
| 2020-03-01 | -124.75 | -333.666667 |
| 2020-04-01 | -1703.75 | -6911.66667 |
| 2020-05-01 | -3093.93333 | -5929.33333 |
| 2020-06-01 | -3080.91667 | -3936.33333 |
| 2020-07-01 | -1461.91667 | 3075.33333 |
| 2020-08-01 | -26.7333333 | 2390.66667 |
| 2020-09-01 | 353.166667 | 1194 |
| 2020-10-01 | 568.2 | 971.666667 |
| 2020-11-01 | 715.783333 | 743 |
| 2020-12-01 | 631.916667 | 343 |
| 2021-01-01 | 558 | 159.333333 |
| 2021-02-01 | 438.416667 | 203.333333 |
| 2021-03-01 | 331.916667 | 506.666667 |
| 2021-04-01 | 224.383333 | 522.666667 |
| 2021-05-01 | 174.266667 | 488 |
| 2021-06-01 | 213.833333 | 478 |
| 2021-07-01 | 529.883333 | 667.333333 |
| 2021-08-01 | 900.483333 | 675 |
| 2021-09-01 | 993.75 | 602.666667 |
| 2021-10-01 | 940.4 | 607.333333 |
| 2021-11-01 | 752.083333 | 671.666667 |
| 2021-12-01 | 715.416667 | 691.666667 |
| 2022-01-01 | 524.4 | 474.666667 |
| 2022-02-01 | 477.083333 | 557.333333 |
| 2022-03-01 | 371 | 532.333333 |
| 2022-04-01 | 364.266667 | 540.666667 |
| 2022-05-01 | 277.166667 | 318.333333 |
| 2022-06-01 | 320.333333 | 308.333333 |
| 2022-07-01 | 408 | 398.333333 |
| 2022-08-01 | 444.833333 | 409.333333 |
| 2022-09-01 | 419.666667 | 334.666667 |
| 2022-10-01 | 339.066667 | 279 |
| 2022-11-01 | 297.666667 | 273 |
| 2022-12-01 | 221.666667 | 243.333333 |
| 2023-01-01 | 197.4 | 228 |
| 2023-02-01 | 146.083333 | 234 |
| 2023-03-01 | 113.583333 | 207.666667 |
| 2023-04-01 | 70.9333333 | 155 |
| 2023-05-01 | 65.75 | 127 |
| 2023-06-01 | 99.1666667 | 167.666667 |
| 2023-07-01 | 118.933333 | 148.666667 |
| 2023-08-01 | 137.333333 | 129.333333 |
| 2023-09-01 | 127.25 | 102.333333 |
| 2023-10-01 | 109.05 | 104.666667 |
| 2023-11-01 | 100.083333 | 101 |
| 2023-12-01 | 97.8666667 | 142.333333 |
| 2024-01-01 | 119.416667 | 127.666667 |
| 2024-02-01 | 96.4166667 | 145.666667 |
| 2024-03-01 | 109.266667 | 131 |
| 2024-04-01 | 87.0833333 | 149.666667 |
| 2024-05-01 | 118.75 | 152.666667 |
| 2024-06-01 | 131.266667 | 118.333333 |
| 2024-07-01 | 115.75 | 88.6666667 |
| 2024-08-01 | 121.733333 | 46.3333333 |
| 2024-09-01 | 146.6 | 93.6666667 |
| 2024-10-01 | 202.25 | 80 |
| 2024-11-01 | 234.933333 | 150.333333 |
| 2024-12-01 | 285.916667 | 176.666667 |
| 2025-01-01 | 264.583333 | 203.333333 |
| 2025-02-01 | 172.666667 | 157.666667 |
| 2025-03-01 | 87.2166667 | 100 |
| 2025-04-01 | 74.9166667 | 118 |
| 2025-05-01 | 85.8 | 105.333333 |
| 2025-06-01 | 61.7 | 58.3333333 |
| 2025-07-01 | 36.8333333 | 32.6666667 |
| 2025-08-01 | 27.8 | 13 |
| 2025-09-01 | 0.83333333 | 56.6666667 |
| 2025-10-01 | 3.16666667 | 38.3333333 |
| 2025-11-01 | -1.711 | 51.6666667 |
Note: Data are truncated because the range in the pandemic recession and immediate aftermath makes the longer term trends difficult to discern. Updated December 3, 2025.
Source: ADP payroll data from Federal Reserve Bank of St. Louis, series ADPMNUSNERSA. Private-sector employment data from the Current Employment Statistics (Establishment Survey), Bureau of Labor Statistics.