Poverty rate by state, 2014
State | Change in poverty rate, 2000 to 2014 | Change 2007 to 2014 | Change in poverty rate, 2013 to 2014 | 2014 poverty rate relative to national average | Poverty rate, 2014 |
---|---|---|---|---|---|
Alabama | 3.7 | 2.4 | 0.6 | 3.8 | 19.3% |
Alaska | 2.1 | 2.3 | 1.9 | -4.3 | 11.2% |
Arizona | 2.6 | 4.0 | -0.4 | 2.7 | 18.2% |
Arkansas | 1.9 | 1.0 | -0.8 | 3.4 | 18.9% |
California | 2.7 | 4.0 | -0.4 | 0.9 | 16.4% |
Colorado | 3.3 | 0.0 | -1.0 | -3.5 | 12.0% |
Connecticut | 3.1 | 2.9 | 0.1 | -4.7 | 10.8% |
Delaware | 3.2 | 2.0 | 0.1 | -3.0 | 12.5% |
DC | 0.2 | 1.3 | -1.2 | 2.2 | 17.7% |
Florida | 3.7 | 4.4 | -0.5 | 1.0 | 16.5% |
Georgia | 5.7 | 4.0 | -0.7 | 2.8 | 18.3% |
Hawaii | 2.6 | 3.4 | 0.6 | -4.1 | 11.4% |
Idaho | 3.4 | 2.7 | -0.8 | -0.7 | 14.8% |
Illinois | 3.3 | 2.5 | -0.3 | -1.1 | 14.4% |
Indiana | 5.1 | 2.9 | -0.7 | -0.3 | 15.2% |
Iowa | 2.2 | 1.2 | -0.5 | -3.3 | 12.2% |
Kansas | 4.1 | 2.4 | -0.4 | -1.9 | 13.6% |
Kentucky | 2.7 | 1.8 | 0.3 | 3.6 | 19.1% |
Louisiana | -0.2 | 1.2 | 0.0 | 4.3 | 19.8% |
Maine | 4.0 | 2.1 | 0.1 | -1.4 | 14.1% |
Maryland | 0.8 | 1.8 | 0.0 | -5.4 | 10.1% |
Massachusetts | 2.0 | 1.7 | -0.3 | -3.9 | 11.6% |
Michigan | 6.1 | 2.2 | -0.8 | 0.7 | 16.2% |
Minnesota | 4.6 | 2.0 | 0.3 | -4.0 | 11.5% |
Mississippi | 3.3 | 0.9 | -2.5 | 6.0 | 21.5% |
Missouri | 4.3 | 2.5 | -0.4 | 0.0 | 15.5% |
Montana | 2.0 | 1.3 | -1.1 | -0.1 | 15.4% |
Nebraska | 2.8 | 1.2 | -0.8 | -3.1 | 12.4% |
Nevada | 5.3 | 4.5 | -0.6 | -0.3 | 15.2% |
New Hampshire | 3.9 | 2.1 | 0.5 | -6.3 | 9.2% |
New Jersey | 3.2 | 2.5 | -0.3 | -4.4 | 11.1% |
New Mexico | 3.3 | 3.2 | -0.6 | 5.8 | 21.3% |
New York | 2.8 | 2.2 | -0.1 | 0.4 | 15.9% |
North Carolina | 4.1 | 2.9 | -0.7 | 1.7 | 17.2% |
North Dakota | -0.1 | -0.6 | -0.3 | -4.0 | 11.5% |
Ohio | 4.7 | 2.7 | -0.2 | 0.3 | 15.8% |
Oklahoma | 2.8 | 0.7 | -0.2 | 1.1 | 16.6% |
Oregon | 3.4 | 3.7 | -0.1 | 1.1 | 16.6% |
Pennsylvania | 3.1 | 2.0 | -0.1 | -1.9 | 13.6% |
Rhode Island | 3.6 | 2.3 | 0.0 | -1.2 | 14.3% |
South Carolina | 3.6 | 3.0 | -0.6 | 2.5 | 18.0% |
South Dakota | 2.7 | 1.1 | 0.0 | -1.3 | 14.2% |
Tennessee | 4.8 | 2.4 | 0.5 | 2.8 | 18.3% |
Texas | 2.1 | 0.9 | -0.3 | 1.7 | 17.2% |
Utah | 2.9 | 2.0 | -1.0 | -3.8 | 11.7% |
Vermont | 1.5 | 2.1 | -0.1 | -3.3 | 12.2% |
Virginia | 2.6 | 1.9 | 0.1 | -3.7 | 11.8% |
Washington | 1.6 | 1.8 | -0.9 | -2.3 | 13.2% |
West Virginia | -0.3 | 1.4 | -0.2 | 2.8 | 18.3% |
Wisconsin | 4.3 | 2.4 | -0.3 | -2.3 | 13.2% |
Wyoming | -0.2 | 2.5 | 0.3 | -4.3 | 11.2% |
Source: EPI Analysis of American Community Survey data |
Source: EPI Analysis of American Community Survey data