Change in median household income, 2014–2015
State | Median household income, 2015 | Change 2007 to 2015 | Change 2000 to 2015 | 2015 median income as percent of national median | Change 2014 to 2015 |
---|---|---|---|---|---|
Alabama | $44,765 | -3.4% | -2.7% | 80.3% | 4.4% |
Alaska | $73,355 | -0.3% | 0.7% | 131.5% | 2.3% |
Arizona | $51,492 | -9.7% | -2.9% | 92.3% | 2.8% |
Arkansas | $41,995 | -3.7% | -8.1% | 75.3% | 1.7% |
California | $64,500 | -5.9% | 0.5% | 115.6% | 4.0% |
Colorado | $63,909 | 1.3% | 0.1% | 114.6% | 4.2% |
Connecticut | $71,346 | -5.4% | -4.2% | 127.9% | 1.8% |
Delaware | $61,255 | -1.9% | -6.7% | 109.8% | 2.5% |
DC | $75,628 | 21.8% | 34.3% | 135.6% | 5.5% |
Florida | $49,426 | -9.6% | -5.6% | 88.6% | 4.1% |
Georgia | $51,244 | -8.8% | -9.8% | 91.9% | 3.8% |
Hawaii | $73,486 | 0.8% | 3.5% | 131.8% | 5.6% |
Idaho | $48,275 | -8.7% | -6.6% | 86.6% | 0.8% |
Illinois | $59,588 | -3.7% | -5.3% | 106.8% | 3.7% |
Indiana | $50,532 | -6.8% | -10.0% | 90.6% | 2.1% |
Iowa | $54,736 | 1.2% | 4.2% | 98.1% | 1.8% |
Kansas | $53,906 | -0.6% | -2.7% | 96.6% | 2.6% |
Kentucky | $45,215 | -1.8% | 0.0% | 81.1% | 5.1% |
Louisiana | $45,727 | -2.3% | 7.2% | 82.0% | 2.5% |
Maine | $51,494 | -1.8% | 2.2% | 92.3% | 4.0% |
Maryland | $75,847 | -2.5% | 5.1% | 136.0% | 2.4% |
Massachusetts | $70,628 | -0.9% | 3.0% | 126.6% | 2.0% |
Michigan | $51,084 | -6.8% | -14.5% | 91.6% | 2.4% |
Minnesota | $63,488 | -0.5% | -3.4% | 113.8% | 3.2% |
Mississippi | $40,593 | -2.3% | -9.9% | 72.8% | 2.2% |
Missouri | $50,238 | -2.6% | -1.7% | 90.1% | 3.8% |
Montana | $49,509 | -0.5% | 8.7% | 88.8% | 6.8% |
Nebraska | $54,996 | 2.2% | 6.9% | 98.6% | 4.3% |
Nevada | $52,431 | -16.7% | -10.2% | 94.0% | 1.8% |
New Hampshire | $70,303 | -1.4% | 0.2% | 126.0% | 5.6% |
New Jersey | $72,222 | -5.8% | -3.3% | 129.5% | 0.3% |
New Mexico | $45,382 | -4.2% | -1.4% | 81.4% | 1.2% |
New York | $60,850 | -0.5% | 1.1% | 109.1% | 3.3% |
North Carolina | $47,830 | -6.3% | -8.0% | 85.8% | 2.7% |
North Dakota | $60,557 | 21.1% | 28.0% | 108.6% | 2.6% |
Ohio | $51,075 | -4.1% | -6.6% | 91.6% | 3.5% |
Oklahoma | $48,568 | 2.2% | 3.4% | 87.1% | 2.1% |
Oregon | $54,148 | -2.8% | 0.6% | 97.1% | 5.9% |
Pennsylvania | $55,702 | 0.3% | 2.0% | 99.9% | 4.5% |
Rhode Island | $58,073 | -5.2% | -3.6% | 104.1% | 5.6% |
South Carolina | $47,238 | -4.6% | -5.8% | 84.7% | 4.3% |
South Dakota | $53,017 | 6.8% | 10.6% | 95.1% | 3.9% |
Tennessee | $47,275 | -2.4% | -6.1% | 84.8% | 6.5% |
Texas | $55,653 | 2.4% | 2.6% | 99.8% | 4.8% |
Utah | $62,912 | -0.1% | 0.4% | 112.8% | 3.2% |
Vermont | $56,990 | -0.1% | 2.2% | 102.2% | 5.1% |
Virginia | $66,262 | -2.7% | 2.2% | 118.8% | 2.0% |
Washington | $64,129 | 0.9% | 3.0% | 115.0% | 4.4% |
West Virginia | $42,019 | -0.8% | 4.9% | 75.3% | 2.3% |
Wisconsin | $55,638 | -3.8% | -4.2% | 99.8% | 5.6% |
Wyoming | $60,214 | 1.8% | 13.3% | 108.0% | 5.5% |
Source: EPI Analysis of American Community Survey data