Median household income for Native Americans and total population (2016 dollars), 2005–2016
Native Americans | Total population | |
---|---|---|
2005 | $40,959 | $56,850 |
2006 | $40,198 | $57,675 |
2007 | $40,913 | $58,733 |
2008 | $42,157 | $57,879 |
2009 | $39,583 | $56,195 |
2010 | $38,595 | $55,090 |
2011 | $37,554 | $53,875 |
2012 | $36,914 | $53,697 |
2013 | $37,752 | $53,834 |
2014 | $37,745 | $54,404 |
2015 | $39,066 | $56,481 |
2016 | $39,719 | $57,617 |
Source: Author's analysis of American Community Survey data 2005-2016