Median household income and share of population in poverty, various Asian populations, 2017
Share of U.S. Asian population | Poverty rate | Percentage point change in poverty | Median household income | Change in income | |||
---|---|---|---|---|---|---|---|
2017 | 2017 | 2007-2017 | 2016-2017 | 2017 | 2007-2017 | 2016-2017 | |
Bangladeshi | 1.0% | 20.4% | -4.5% | -2.2% | $57,606 | 16.3% | 20.5% |
Burmese* | 1.0% | 31.0% | N/A | N/A | $39,730 | N/A | N/A |
Cambodian | 1.5% | 14.2% | -6.6% | -1.9% | $66,453 | 11.3% | 11.4% |
Chinese | 23.9% | 14.7% | 2.7% | -0.8% | $77,136 | -1.3% | 2.3% |
Chinese (except Taiwanese) | 22.9% | 14.8% | 2.8% | -0.8% | $76,177 | -2.2% | 2.4% |
Filipino | 16.0% | 6.0% | 0.5% | -0.6% | $90,815 | -0.3% | 0.2% |
Hmong | 1.6% | 16.2% | -9.7% | -5.5% | $61,080 | 13.8% | 4.0% |
Indian | 22.5% | 7.0% | -1.1% | -0.6% | $114,261 | 15.0% | 1.7% |
Indonesian* | 0.4% | 12.0% | N/A | N/A | $72,904 | N/A | N/A |
Japanese | 4.2% | 7.5% | -1.0% | -0.5% | $79,504 | 1.6% | 2.2% |
Korean | 8.1% | 12.2% | -1.4% | -0.9% | $67,870 | 8.6% | 4.3% |
Laotian | 1.2% | 10.3% | -2.2% | -0.1% | $59,906 | -6.3% | -0.2% |
Nepalese* | 0.9% | 21.1% | N/A | N/A | $54,853 | N/A | N/A |
Pakistani | 2.7% | 16.0% | 2.3% | 0.6% | $71,974 | 4.3% | -3.7% |
Taiwanese | 0.9% | 11.9% | 0.3% | 0.0% | $99,257 | 10.6% | 7.7% |
Thai | 1.2% | 13.3% | 0.8% | -1.4% | $59,987 | -5.8% | -12.3% |
Vietnamese | 10.0% | 13.4% | 0.0% | -0.6% | $64,586 | 0.8% | 0.4% |
* ACS estimates for Indonesian, Nepalese, and Burmese populations started in 2011.
Note: The margin of error is greater in the ACS estimates for small sub-groups, which might account for the large percent changes in median household income and poverty rates for some Asian populations across years.
Source: Author's analysis of American Community Survey data 2007-2016