A more comprehensive look at unemployment rates: Unemployment rates for select workers by race/ethnicity and gender, February 2020, April 2020, October 2024, and November 2024
characteristic | February 2020 | April 2020 | October 2024 | November 2024 |
---|---|---|---|---|
White men | 2.8% | 12.3% | 3.5% | 3.5% |
White women | 2.7% | 15.0% | 3.3% | 3.4% |
Black men | 6.2% | 16.5% | 5.7% | 6.0% |
Black women | 4.9% | 16.4% | 4.9% | 6.0% |
Latinx men | 3.1% | 16.6% | 4.0% | 4.4% |
Latinx women | 4.8% | 20.3% | 5.2% | 5.2% |
Notes: Data are for workers ages 20 and older. Racial and ethnic categories are not mutually exclusive; white and Black data do not exclude Latinx workers of each race. Unemployment levels are labeled for February, November, and the peak in between.