A more comprehensive look at unemployment rates: Unemployment rates for select workers by race/ethnicity and gender, February 2020, April 2020, February 2024, and March2024
| characteristic | February 2020 | April 2020 | February 2024 | March 2024 |
|---|---|---|---|---|
| White men | 2.8% | 12.3% | 3.1% | 2.9% |
| White women | 2.7% | 15.0% | 3.2% | 3.2% |
| Black men | 6.1% | 16.0% | 6.1% | 6.2% |
| Black women | 4.8% | 16.4% | 4.4% | 5.6% |
| Latinx men | 3.1% | 16.5% | 4.0% | 3.7% |
| Latinx women | 4.8% | 20.2% | 5.0% | 4.5% |
Notes: Data are for workers ages 20 and older. Racial and ethnic categories are not mutually exclusive; white and Black data do not exclude Latinx workers of each race. Unemployment levels are labeled for February, November, and the peak in between.