A more comprehensive look at unemployment rates: Unemployment rates for select workers by race/ethnicity and gender, February 2020, April 2020, January 2024, and February 2024
| characteristic | February 2020 | April 2020 | January 2024 | February 2024 |
|---|---|---|---|---|
| White men | 2.8% | 12.3% | 3.3% | 3.1% |
| White women | 2.7% | 15.0% | 2.9% | 3.2% |
| Black men | 6.1% | 16.0% | 5.3% | 6.1% |
| Black women | 4.8% | 16.4% | 4.8% | 4.4% |
| Latinx men | 3.1% | 16.5% | 4.9% | 4.0% |
| Latinx women | 4.8% | 20.2% | 4.3% | 5.0% |
Notes: Data are for workers ages 20 and older. Racial and ethnic categories are not mutually exclusive; white and Black data do not exclude Latinx workers of each race. Unemployment levels are labeled for February, November, and the peak in between.