A more comprehensive look at unemployment rates: Unemployment rates for select workers by race/ethnicity and gender, February 2020, April 2020, July 2023, and August 2023
characteristic | February 2020 | April 2020 | July 2023 | August 2023 |
---|---|---|---|---|
White men | 2.8% | 12.3% | 3.0% | 3.4% |
White women | 2.7% | 15.0% | 2.7% | 2.9% |
Black men | 6.1% | 16.0% | 5.3% | 5.0% |
Black women | 4.8% | 16.4% | 5.2% | 4.7% |
Latinx men | 3.1% | 16.5% | 4.0% | 4.3% |
Latinx women | 4.9% | 20.1% | 4.0% | 4.4% |
Notes: Data are for workers ages 20 and older. Racial and ethnic categories are not mutually exclusive; white and Black data do not exclude Latinx workers of each race. Unemployment levels are labeled for February, November, and the peak in between.